PZ 455 |
|
| Yer | Sıcaklık |
|---|---|
| Arena Cove, CA | 48.9 F° |
| Point Reyes, CA | 51.1 F° |
| San Francisco, CA | 55.0 F° |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| PT ARENA 19NM North of Point Arena, CA | 46014 | 50 °F | 15.42 ft |
| Cape Mendocino, CA | 46213 | 49 °F | 13.45 ft |
| Humboldt Bay South Spit, CA | 46212 | 52 °F | 2.95 ft |
| EEL RIVER 17NM West Southwest of Eureka, CA | 46022 | 50 °F | 12.14 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Point Arena, CA | PTAC1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Arena Cove, Pacific Ocean, California: | |||
| 2013-05-21 | 8:48 PM PDT | High Tide | 5.82 |
| 2013-05-22 | 3:42 AM PDT | Low Tide | -0.14 |
| 2013-05-22 | 9:56 AM PDT | High Tide | 4.09 |
| 2013-05-22 | 3:08 PM PDT | Low Tide | 1.57 |
| 2013-05-22 | 9:27 PM PDT | High Tide | 6.25 |
| 2013-05-23 | 4:28 AM PDT | Low Tide | -0.80 |
| Fort Bragg Landing, California: | |||
| 2013-05-21 | 9:03 PM PDT | High Tide | 5.82 |
| 2013-05-22 | 3:44 AM PDT | Low Tide | -0.13 |
| 2013-05-22 | 10:11 AM PDT | High Tide | 4.09 |
| 2013-05-22 | 3:10 PM PDT | Low Tide | 1.50 |
| 2013-05-22 | 9:42 PM PDT | High Tide | 6.25 |
| 2013-05-23 | 4:30 AM PDT | Low Tide | -0.76 |
| Mendocino, Mendocino Bay, California: | |||
| 2013-05-21 | 8:55 PM PDT | High Tide | 5.70 |
| 2013-05-22 | 3:43 AM PDT | Low Tide | -0.13 |
| 2013-05-22 | 10:03 AM PDT | High Tide | 4.01 |
| 2013-05-22 | 3:09 PM PDT | Low Tide | 1.50 |
| 2013-05-22 | 9:34 PM PDT | High Tide | 6.13 |
| 2013-05-23 | 4:29 AM PDT | Low Tide | -0.76 |
| Noyo River, California: | |||
| 2013-05-21 | 8:57 PM PDT | High Tide | 5.94 |
| 2013-05-22 | 3:47 AM PDT | Low Tide | -0.14 |
| 2013-05-22 | 10:05 AM PDT | High Tide | 4.17 |
| 2013-05-22 | 3:13 PM PDT | Low Tide | 1.62 |
| 2013-05-22 | 9:36 PM PDT | High Tide | 6.38 |
| 2013-05-23 | 4:33 AM PDT | Low Tide | -0.82 |
| Point Arena, California: | |||
| 2013-05-21 | 8:51 PM PDT | High Tide | 5.70 |
| 2013-05-22 | 3:43 AM PDT | Low Tide | -0.13 |
| 2013-05-22 | 9:59 AM PDT | High Tide | 4.01 |
| 2013-05-22 | 3:09 PM PDT | Low Tide | 1.50 |
| 2013-05-22 | 9:30 PM PDT | High Tide | 6.13 |
| 2013-05-23 | 4:29 AM PDT | Low Tide | -0.76 |
| Shelter Cove, California: | |||
| 2013-05-21 | 8:54 PM PDT | High Tide | 6.05 |
| 2013-05-22 | 3:47 AM PDT | Low Tide | -0.14 |
| 2013-05-22 | 10:02 AM PDT | High Tide | 4.25 |
| 2013-05-22 | 3:13 PM PDT | Low Tide | 1.62 |
| 2013-05-22 | 9:33 PM PDT | High Tide | 6.50 |
| 2013-05-23 | 4:33 AM PDT | Low Tide | -0.82 |
| Westport, California: | |||
| 2013-05-21 | 9:02 PM PDT | High Tide | 5.70 |
| 2013-05-22 | 3:42 AM PDT | Low Tide | -0.13 |
| 2013-05-22 | 10:10 AM PDT | High Tide | 4.01 |
| 2013-05-22 | 3:08 PM PDT | Low Tide | 1.50 |
| 2013-05-22 | 9:41 PM PDT | High Tide | 6.13 |
| 2013-05-23 | 4:28 AM PDT | Low Tide | -0.76 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Vizcaino, California Current: | |||
| 2013-05-21 | 9:30 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:35 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 4:29 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:25 AM PDT | Max Flood | 1.07 knots |
| 2013-05-22 | 10:38 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:02 PM PDT | Max Ebb | -0.89 knots |
| 2013-05-22 | 4:19 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:15 PM PDT | Max Flood | 0.98 knots |
| 2013-05-22 | 10:09 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:21 AM PDT | Max Ebb | -1.56 knots |
| 2013-05-23 | 5:13 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 8:12 AM PDT | Max Flood | 1.23 knots |
| Point Arena, California Current: | |||
| 2013-05-21 | 9:49 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:54 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 4:48 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:44 AM PDT | Max Flood | 1.07 knots |
| 2013-05-22 | 10:57 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:21 PM PDT | Max Ebb | -0.89 knots |
| 2013-05-22 | 4:38 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:34 PM PDT | Max Flood | 0.98 knots |
| 2013-05-22 | 10:28 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:40 AM PDT | Max Ebb | -1.56 knots |
| 2013-05-23 | 5:32 AM PDT | Slack, Flood Begins | 0.00 knots |
| Point Cabrillo, California Current: | |||
| 2013-05-21 | 9:40 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:45 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 4:39 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:35 AM PDT | Max Flood | 1.07 knots |
| 2013-05-22 | 10:48 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:12 PM PDT | Max Ebb | -0.89 knots |
| 2013-05-22 | 4:29 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:25 PM PDT | Max Flood | 0.98 knots |
| 2013-05-22 | 10:19 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:31 AM PDT | Max Ebb | -1.56 knots |
| 2013-05-23 | 5:23 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 8:22 AM PDT | Max Flood | 1.23 knots |
| Point Delgada, California Current: | |||
| 2013-05-21 | 9:41 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:46 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 4:40 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:36 AM PDT | Max Flood | 1.07 knots |
| 2013-05-22 | 10:49 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:13 PM PDT | Max Ebb | -0.89 knots |
| 2013-05-22 | 4:30 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:26 PM PDT | Max Flood | 0.98 knots |
| 2013-05-22 | 10:20 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:32 AM PDT | Max Ebb | -1.56 knots |
| 2013-05-23 | 5:24 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 8:23 AM PDT | Max Flood | 1.23 knots |
| Punta Gorda, California Current: | |||
| 2013-05-21 | 9:42 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:47 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 4:41 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:37 AM PDT | Max Flood | 1.07 knots |
| 2013-05-22 | 10:50 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:14 PM PDT | Max Ebb | -0.89 knots |
| 2013-05-22 | 4:31 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 7:27 PM PDT | Max Flood | 0.98 knots |
| 2013-05-22 | 10:21 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:33 AM PDT | Max Ebb | -1.56 knots |
| 2013-05-23 | 5:25 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 8:24 AM PDT | Max Flood | 1.23 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.