PZ 655 |
| Yer | Sıcaklık |
|---|---|
| Santa Monica Pier | 63.0 F° |
| Los Angeles, CA | 62.1 F° |
| La Jolla, CA | 64.0 F° |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Dana Point, CA | 46223 | 65 °F | 2.95 ft |
| San Pedro, CA | 46222 | 63 °F | 4.27 ft |
| Santa Monica Basin 33NM West Southwest of Santa Monica, CA | 46025 | 58 °F | 4.27 ft |
| Santa Monica Bay, CA | 46221 | 61 °F | 4.59 ft |
| Click the Station ID for daily observations and history. | |||
| 2012-05-16 | 2012-05-17 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avalon, Santa Catalina Island, California: | |||
| 2012-05-16 | 1:56 AM PDT | Low Tide | 0.64 |
| 2012-05-16 | 7:50 AM PDT | High Tide | 3.53 |
| 2012-05-16 | 1:19 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:40 PM PDT | High Tide | 5.09 |
| 2012-05-17 | 2:34 AM PDT | Low Tide | 0.25 |
| Balboa Pier, Newport Beach, California: | |||
| 2012-05-16 | 1:47 AM PDT | Low Tide | 0.64 |
| 2012-05-16 | 7:35 AM PDT | High Tide | 3.53 |
| 2012-05-16 | 1:10 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:25 PM PDT | High Tide | 5.09 |
| 2012-05-17 | 2:25 AM PDT | Low Tide | 0.25 |
| 2012-05-17 | 8:22 AM PDT | High Tide | 3.53 |
| Cabrillo Beach, California: | |||
| 2012-05-16 | 1:47 AM PDT | Low Tide | 0.67 |
| 2012-05-16 | 7:44 AM PDT | High Tide | 3.68 |
| 2012-05-16 | 1:10 PM PDT | Low Tide | 1.28 |
| 2012-05-16 | 7:34 PM PDT | High Tide | 5.31 |
| 2012-05-17 | 2:25 AM PDT | Low Tide | 0.26 |
| 2012-05-17 | 8:31 AM PDT | High Tide | 3.68 |
| Catalina Harbor, Santa Catalina Island, California: | |||
| 2012-05-16 | 2:04 AM PDT | Low Tide | 0.63 |
| 2012-05-16 | 7:55 AM PDT | High Tide | 3.46 |
| 2012-05-16 | 1:27 PM PDT | Low Tide | 1.21 |
| 2012-05-16 | 7:45 PM PDT | High Tide | 4.99 |
| 2012-05-17 | 2:42 AM PDT | Low Tide | 0.25 |
| El Segundo, Santa Monica Bay, California: | |||
| 2012-05-16 | 2:00 AM PDT | Low Tide | 0.64 |
| 2012-05-16 | 7:57 AM PDT | High Tide | 3.53 |
| 2012-05-16 | 1:23 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:47 PM PDT | High Tide | 5.09 |
| 2012-05-17 | 2:38 AM PDT | Low Tide | 0.25 |
| King Harbor, Santa Monica Bay, California: | |||
| 2012-05-16 | 1:54 AM PDT | Low Tide | 0.67 |
| 2012-05-16 | 7:52 AM PDT | High Tide | 3.53 |
| 2012-05-16 | 1:17 PM PDT | Low Tide | 1.28 |
| 2012-05-16 | 7:42 PM PDT | High Tide | 5.09 |
| 2012-05-17 | 2:32 AM PDT | Low Tide | 0.26 |
| Long Beach, Inner Harbor, California: | |||
| 2012-05-16 | 1:52 AM PDT | Low Tide | 0.64 |
| 2012-05-16 | 7:48 AM PDT | High Tide | 3.53 |
| 2012-05-16 | 1:15 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:38 PM PDT | High Tide | 5.09 |
| 2012-05-17 | 2:30 AM PDT | Low Tide | 0.25 |
| 2012-05-17 | 8:35 AM PDT | High Tide | 3.53 |
| Long Beach, Terminal Island, California (sub): | |||
| 2012-05-16 | 1:47 AM PDT | Low Tide | 0.68 |
| 2012-05-16 | 7:43 AM PDT | High Tide | 3.72 |
| 2012-05-16 | 1:10 PM PDT | Low Tide | 1.30 |
| 2012-05-16 | 7:33 PM PDT | High Tide | 5.36 |
| 2012-05-17 | 2:25 AM PDT | Low Tide | 0.26 |
| 2012-05-17 | 8:30 AM PDT | High Tide | 3.71 |
| Long Beach, Terminal Island, California: | |||
| 2012-05-16 | 1:49 AM PDT | Low Tide | 0.59 |
| 2012-05-16 | 7:47 AM PDT | High Tide | 3.71 |
| 2012-05-16 | 1:13 PM PDT | Low Tide | 1.24 |
| 2012-05-16 | 7:36 PM PDT | High Tide | 5.37 |
| 2012-05-17 | 2:27 AM PDT | Low Tide | 0.19 |
| 2012-05-17 | 8:33 AM PDT | High Tide | 3.72 |
| Los Angeles (outer harbor), California: | |||
| 2012-05-16 | 1:47 AM PDT | Low Tide | 0.67 |
| 2012-05-16 | 7:44 AM PDT | High Tide | 3.68 |
| 2012-05-16 | 1:10 PM PDT | Low Tide | 1.28 |
| 2012-05-16 | 7:34 PM PDT | High Tide | 5.31 |
| 2012-05-17 | 2:25 AM PDT | Low Tide | 0.26 |
| 2012-05-17 | 8:31 AM PDT | High Tide | 3.68 |
| Los Angeles Harbor, Mormon Island, California: | |||
| 2012-05-16 | 1:49 AM PDT | Low Tide | 0.67 |
| 2012-05-16 | 7:48 AM PDT | High Tide | 3.58 |
| 2012-05-16 | 1:12 PM PDT | Low Tide | 1.28 |
| 2012-05-16 | 7:38 PM PDT | High Tide | 5.21 |
| 2012-05-17 | 2:27 AM PDT | Low Tide | 0.26 |
| 2012-05-17 | 8:35 AM PDT | High Tide | 3.58 |
| Los Patos (highway bridge), California: | |||
| 2012-05-16 | 2:59 AM PDT | Low Tide | 0.40 |
| 2012-05-16 | 8:44 AM PDT | High Tide | 3.05 |
| 2012-05-16 | 2:22 PM PDT | Low Tide | 0.77 |
| 2012-05-16 | 8:34 PM PDT | High Tide | 4.40 |
| 2012-05-17 | 3:37 AM PDT | Low Tide | 0.16 |
| Mugu Lagoon (ocean pier), California: | |||
| 2012-05-16 | 1:58 AM PDT | Low Tide | 0.64 |
| 2012-05-16 | 7:47 AM PDT | High Tide | 3.53 |
| 2012-05-16 | 1:21 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:37 PM PDT | High Tide | 5.09 |
| 2012-05-17 | 2:36 AM PDT | Low Tide | 0.25 |
| 2012-05-17 | 8:34 AM PDT | High Tide | 3.53 |
| Newport Beach, Newport Bay Entrance, Corona del Mar, California (sub): | |||
| 2012-05-16 | 1:43 AM PDT | Low Tide | 0.66 |
| 2012-05-16 | 7:41 AM PDT | High Tide | 3.61 |
| 2012-05-16 | 1:06 PM PDT | Low Tide | 1.26 |
| 2012-05-16 | 7:31 PM PDT | High Tide | 5.20 |
| 2012-05-17 | 2:21 AM PDT | Low Tide | 0.26 |
| 2012-05-17 | 8:28 AM PDT | High Tide | 3.60 |
| Newport Beach, Newport Bay Entrance, Corona del Mar, California: | |||
| 2012-05-16 | 1:47 AM PDT | Low Tide | 0.60 |
| 2012-05-16 | 7:41 AM PDT | High Tide | 3.61 |
| 2012-05-16 | 1:11 PM PDT | Low Tide | 1.19 |
| 2012-05-16 | 7:32 PM PDT | High Tide | 5.20 |
| 2012-05-17 | 2:24 AM PDT | Low Tide | 0.20 |
| 2012-05-17 | 8:27 AM PDT | High Tide | 3.60 |
| Port Hueneme, California: | |||
| 2012-05-16 | 2:00 AM PDT | Low Tide | 0.67 |
| 2012-05-16 | 7:54 AM PDT | High Tide | 3.58 |
| 2012-05-16 | 1:23 PM PDT | Low Tide | 1.28 |
| 2012-05-16 | 7:44 PM PDT | High Tide | 5.21 |
| 2012-05-17 | 2:38 AM PDT | Low Tide | 0.26 |
| Prisoners Harbor, Santa Cruz Island, California: | |||
| 2012-05-16 | 2:13 AM PDT | Low Tide | 0.60 |
| 2012-05-16 | 8:09 AM PDT | High Tide | 3.31 |
| 2012-05-16 | 1:36 PM PDT | Low Tide | 1.16 |
| 2012-05-16 | 7:59 PM PDT | High Tide | 4.78 |
| 2012-05-17 | 2:51 AM PDT | Low Tide | 0.23 |
| San Clemente, California: | |||
| 2012-05-16 | 1:30 AM PDT | Low Tide | 0.62 |
| 2012-05-16 | 7:22 AM PDT | High Tide | 3.62 |
| 2012-05-16 | 12:56 PM PDT | Low Tide | 1.13 |
| 2012-05-16 | 7:15 PM PDT | High Tide | 5.17 |
| 2012-05-17 | 2:07 AM PDT | Low Tide | 0.22 |
| 2012-05-17 | 8:07 AM PDT | High Tide | 3.63 |
| Santa Ana River entrance (inside), California: | |||
| 2012-05-16 | 3:34 AM PDT | Low Tide | 0.13 |
| 2012-05-16 | 8:07 AM PDT | High Tide | 1.99 |
| 2012-05-16 | 2:57 PM PDT | Low Tide | 0.26 |
| 2012-05-16 | 7:57 PM PDT | High Tide | 2.87 |
| 2012-05-17 | 4:12 AM PDT | Low Tide | 0.05 |
| Santa Barbara Island, California: | |||
| 2012-05-16 | 1:51 AM PDT | Low Tide | 0.62 |
| 2012-05-16 | 7:42 AM PDT | High Tide | 3.39 |
| 2012-05-16 | 1:14 PM PDT | Low Tide | 1.18 |
| 2012-05-16 | 7:32 PM PDT | High Tide | 4.88 |
| 2012-05-17 | 2:29 AM PDT | Low Tide | 0.24 |
| 2012-05-17 | 8:29 AM PDT | High Tide | 3.38 |
| Santa Monica, Municipal Pier, California (sub): | |||
| 2012-05-16 | 1:50 AM PDT | Low Tide | 0.66 |
| 2012-05-16 | 7:47 AM PDT | High Tide | 3.64 |
| 2012-05-16 | 1:13 PM PDT | Low Tide | 1.27 |
| 2012-05-16 | 7:37 PM PDT | High Tide | 5.25 |
| 2012-05-17 | 2:28 AM PDT | Low Tide | 0.26 |
| 2012-05-17 | 8:34 AM PDT | High Tide | 3.64 |
| Santa Monica, Municipal Pier, California: | |||
| 2012-05-16 | 1:52 AM PDT | Low Tide | 0.68 |
| 2012-05-16 | 7:49 AM PDT | High Tide | 3.61 |
| 2012-05-16 | 1:14 PM PDT | Low Tide | 1.29 |
| 2012-05-16 | 7:38 PM PDT | High Tide | 5.23 |
| 2012-05-17 | 2:31 AM PDT | Low Tide | 0.27 |
| Wilson Cove, San Clemente Island, California: | |||
| 2012-05-16 | 1:44 AM PDT | Low Tide | 0.63 |
| 2012-05-16 | 7:41 AM PDT | High Tide | 3.46 |
| 2012-05-16 | 1:07 PM PDT | Low Tide | 1.21 |
| 2012-05-16 | 7:31 PM PDT | High Tide | 4.99 |
| 2012-05-17 | 2:22 AM PDT | Low Tide | 0.25 |
| 2012-05-17 | 8:28 AM PDT | High Tide | 3.45 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.