West Dixon Entrance (46205) |
| Air Temperature: | 44° F |
| Wind direction (W Dir): | KB (305 - 314 Degrees) |
| Wind Speed (W Spd): | 17.5 kts (20.1 mph) |
| Wind Gust (W Spd): | 21.4 kts (24.6 mph) |
| Dominant Wave Period (DWP): | 9 sec |
| Dominant Wave Height (DWH): | 10.17 ft |
| Dominant Wave Range (DWR): | exactly 10.2 ft |
| Atmospheric Pressure (AP): | 30.39 in |
| Pressure Tendency (PT): | +0.01 in Increasing (steadily or unsteadily) |
Updated: Saat: 03:00 AM PDT Tarih: 16 Mayıs 2012
| Location: | 54.16 North -134.28 West |
| Buoy Type: | Canadian NOMAD buoy |
| Owned by: | Environment Canada |
| Windspeed: | Measured by obtained from anemometer |
| Sea Surface: | Measured by Intake |
| Time | Temp | Humidity | Wind | Dominant Wave | Pressure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
| 00:00 | 44 | 45 |
|
KB | 17.5 | 20.1 | 10 | 10.83 | exactly 10.8 | 30.38 | - |
| 01:00 | 44 | 45 |
|
KB | 17.5 | 20.1 | 10 | 9.84 | exactly 9.8 | 30.39 | - |
| 02:00 | 44 | 45 |
|
KB | 17.5 | 20.1 | 9 | 10.17 | exactly 10.2 | 30.39 | - |
| 03:00 | 44 | 45 |
|
KB | 17.5 | 20.1 | 9 | 10.17 | exactly 10.2 | 30.39 | +0.01 |
No Wave Detail Buoy data available.