| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 13:47 PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 55 | 51 | 65 | 52 | 66 | 49 | 55 | 47 |
| Rüzgar | 7 mph Batı | 17 mph BKB | 20 mph BKB | 14 mph BKB |
| Nem oranı | 83% | 64% | 56% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 83% | 46% | 4% | 34% |
| Durum | Sis | Parçalı Bulutlu | Açık | Sis |
| Gün Doğumu & Gün Batımı |
5:47 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 51 | 47 | 66 | 50 | 70 | 49 | 56 | 48 |
| Rüzgar | 11 mph BKB | 16 mph BKB | 20 mph BKB | 11 mph BKB |
| Nem oranı | 84% | 56% | 46% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 88% | 26% | 11% | 0% |
| Durum | Sis | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:47 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 53 | 47 | 68 | 52 | 73 | 48 | 49 | 46 |
| Rüzgar | 3 mph BGB | 8 mph BKB | 12 mph BKB | 5 mph BKB |
| Nem oranı | 82% | 55% | 40% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 4% | 20% | 8% | 5% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:48 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 51 | 45 | 69 | 44 | 77 | 47 | 53 | 48 |
| Rüzgar | 3 mph KKB | 10 mph KB | 11 mph Batı | 4 mph Batı |
| Nem oranı | 80% | 38% | 36% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 40% | 12% | 11% |
| Durum | Açık | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:48 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 55 | 48 | 70 | 50 | 76 | 51 | 56 | 48 |
| Rüzgar | 1 mph KKB | 9 mph BKB | 10 mph BKB | 5 mph Batı |
| Nem oranı | 79% | 47% | 41% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 35% | 13% | 22% |
| Durum | Açık | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:48 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 56 | 50 | 69 | 53 | 72 | 55 | 57 | 55 |
| Rüzgar | 5 mph BKB | 10 mph BKB | 12 mph Batı | 7 mph Batı |
| Nem oranı | 78% | 54% | 53% | 94% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 10% | 64% | 44% | 58% |
| Durum | Açık | Çok Bulutlu | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:48 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 59 | 56 | 74 | 57 | 73 | 56 | 55 | 55 |
| Rüzgar | 6 mph Batı | 9 mph Batı | 10 mph Batı | 5 mph Batı |
| Nem oranı | 89% | 57% | 56% | 95% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Bulutluluk | 86% | 100% | 41% | 37% |
| Durum | Çok Bulutlu | Kapalı | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:49 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 58 | 54 | 74 | 58 | 75 | 58 | 58 | 56 |
| Rüzgar | 4 mph BKB | 9 mph BKB | 11 mph BKB | 6 mph BKB |
| Nem oranı | 86% | 57% | 57% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Bulutluluk | 78% | 56% | 16% | 25% |
| Durum | Çok Bulutlu | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:49 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 58 | 54 | 73 | 54 | 75 | 54 | 58 | 52 |
| Rüzgar | 5 mph BKB | 6 mph BKB | 11 mph BKB | 6 mph BKB |
| Nem oranı | 87% | 51% | 48% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 50% | 54% | 10% | 10% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:49 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 58 | 52 | 75 | 53 | 76 | 54 | 58 | 52 |
| Rüzgar | 4 mph BKB | 6 mph BKB | 11 mph BKB | 6 mph BKB |
| Nem oranı | 77% | 45% | 44% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 1% | 0% | 0% | 0% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:50 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 58 | 52 | 73 | 54 | 76 | 55 | 58 | 54 |
| Rüzgar | 4 mph Batı | 6 mph Batı | 10 mph BKB | 6 mph Batı |
| Nem oranı | 81% | 49% | 48% | 83% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Bulutluluk | 0% | 0% | 0% | 8% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 58 | 54 | 72 | 54 | 73 | 54 | 61 | 52 |
| Rüzgar | 4 mph Batı | 6 mph Batı | 12 mph Batı | 12 mph BKB |
| Nem oranı | 84% | 52% | 50% | 73% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Bulutluluk | 16% | % | % | % |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Haziran 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSQL) | 81 F° | 53 F° |
| Rekor (KSQL) | 99 F° (1981) | 40 F° (1975) |
| Dün | 90 F° | 57 F° |
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Yer | Sıcaklık |
|---|---|
| San Francisco, CA | 60.1 F° |
| Richmond, CA | 64.9 F° |
| Port Chicago, CA | 69.1 F° |
| Jun. 18, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 05:47 PDT | 20:32 PDT |
| Günlük Tan | 05:16 PDT | 21:04 PDT |
| Deniz Tanı | 04:37 PDT | 21:43 PDT |
| Geceyarısı Yıldız Zamanı | 03:53 PDT | 22:27 PDT |
| Ay | 15:27 PDT | 01:54 PDT |
| Görünür Işığın Uzunluğu | 15h 47m | |
| Günün Uzunluğu |
14h 45m
Tomorrow will be 0m 6s longer.
|
|
| Şişkin Ay, 73% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
Jun 23
Dolunay
|
Jun 29
Son Hilãl
|
Jul 8
New
|
Jul 15
İlk Hilãl
|
| State Highs | State Lows |
|---|---|
|
108 °F
Needles
106 °F
Blythe
105 °F
Imperial
104 °F
El Centro
102 °F
Palm Springs
|
37 °F
Alturas
39 °F
Truckee-Tahoe
41 °F
Big Bear City
45 °F
South Lake Tahoe
46 °F
Campo
|
| Station | Depth | Yükseklik |
|---|---|---|
| Leavitt Lake | 1 in | 9400 ft |
| Burnside Lake | 0 in | 8139 ft |
| Rubicon #2 | 1 in | 7500 ft |
| Spratt Creek | 0 in | 6200 ft |
| Leavitt Meadows | 0 in | 7200 ft |
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| San Carlos | 66 F° | Az Bulutlu | 13:47 PDT |
| Palo Alto | 70 F° | Az Bulutlu | 13:47 PDT |
| San Francisco | 63 F° | Çok Bulutlu | 13:56 PDT |
| Half Moon Bay | 57 F° | Çok Bulutlu | 14:15 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
UAL1577 Santa Ana, CA |
KSFO | 02:17PM | On Time |
|
UAL1058 Chicago, IL |
KSFO | 02:19PM | On Time |
|
SKW4502 Los Angeles, CA |
KSFO | 02:21PM | On Time |
|
BAW285 London, England |
KSFO | 02:25PM | On Time |
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KPAO) |
| Wind Speed: | 15.0 kts. |
| Wind Dir: | 290° (WNW) |
| Ceiling: | Unlimited |
METAR KPAO 182047Z 29015KT 30SM SCT030 21/ A3005
| Event | Date | Tahmin |
|---|---|---|
| Drop-In Craft | 10:00 AM PDT 2013-06-23 |
Çok Bulutlu, 66F° |
| Station Location | Sıcaklık | Sıcaklık endeksi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| White Oaks, San Carlos, CA | 66.2 F° | - | 50 F° | 56% | KB yönü 2.0 mil | 0.00 inç / hr | 52 ft | 2:12 PM PDT | Normal | |
| Edgewood Park, Redwood City, CA | 70.6 F° | 77 F° | 46 F° | 42% | BKB yönü 2.0 mil | - / hr | 53 ft | 2:20 PM PDT | Normal | |
| Centennial, Redwood City, CA | 68.4 F° | - | 50 F° | 51% | GD yönü 5.0 mil | 0.00 inç / hr | 10 ft | 2:15 PM PDT | Normal | |
| Lakeview Way/Summit, Emerald Hills, CA | 67.1 F° | - | 51 F° | 57% | GGB yönü 6.3 mil | - / hr | 443 ft | 2:22 PM PDT | Normal | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 71.1 F° | 77 F° | 53 F° | 52% | GB yönü 8.3 mil | - / hr | 128 ft | 2:11 PM PDT | Normal | |
| RAWS PULGAS CA, Half Moon Bay, CA | 63 F° | - | 48 F° | 59% | Batı yönü 17 mil | 0.00 inç / hr | 644 ft | 1:18 PM PDT | MADIS | |
| Sapphire Farms, REDWOOD CITY, CA | 69.6 F° | - | 52 F° | 53% | Batı yönü 4.5 mil | 0.00 inç / hr | 52 ft | 2:22 PM PDT | Rapid Fire | |
| Belmont - Arroyo View, Belmont, CA | 66.9 F° | - | 52 F° | 58% | GGB yönü 3.0 mil | 0.00 inç / hr | 482 ft | 2:23 PM PDT | Rapid Fire | |
| Redwood City Hills, Redwood City, CA | 68.0 F° | - | 48 F° | 48% | KKB yönü 12.1 mil | 0.00 inç / hr | 170 ft | 2:22 PM PDT | Normal | |
| Emerald Hills, Redwood City, CA | 66.1 F° | - | 50 F° | 55% | Batı yönü 13.0 mil | 0.00 inç / hr | 790 ft | 2:21 PM PDT | Normal | |
| Lower Hillcrest, Emerald Hills, CA | 65.2 F° | - | 51 F° | 60% | Kuzey yönü 0.0 mil | 0.00 inç / hr | 535 ft | 2:23 PM PDT | Rapid Fire | |
| Sunset Way, Emerald Hills, CA | 60.6 F° | - | 50 F° | 69% | BGB yönü 16.0 mil | 0.00 inç / hr | 748 ft | 2:20 PM PDT | Normal | |
| APRSWXNET Belmont CA , Belmont, CA | 69 F° | - | 52 F° | 54% | GB yönü 1 mil | 0.00 inç / hr | 357 ft | 2:01 PM PDT | MADIS | |
| Belmont - Island Park, Belmont, CA | 68.4 F° | - | 46 F° | 45% | KB yönü 8.7 mil | 0.00 inç / hr | 5 ft | 2:23 PM PDT | Rapid Fire | |
| Redwood Shores, Redwood City, CA | 74.1 F° | 77 F° | 52 F° | 46% | BGB yönü 0.0 mil | 0.00 inç / hr | 0 ft | 2:23 PM PDT | Rapid Fire | |
| Sterling Heights, Redwood City, CA | 64.4 F° | - | 50 F° | 60% | KKB yönü 9.0 mil | 0.00 inç / hr | 134 ft | 2:23 PM PDT | Rapid Fire | |
| Lauriedale, San Mateo, CA | 69.1 F° | - | 51 F° | 52% | Batı yönü 2.0 mil | 0.00 inç / hr | 30 ft | 2:23 PM PDT | Rapid Fire | |
| Belmont - Muir View, Belmont, CA | 67.5 F° | - | 49 F° | 52% | BKB yönü 7.6 mil | 0.00 inç / hr | 561 ft | 2:23 PM PDT | Rapid Fire | |
| Stulsaft Park, Redwood City, CA | 69.5 F° | - | 52 F° | 53% | Kuzey yönü 0.0 mil | 0.00 inç / hr | 233 ft | 2:23 PM PDT | Rapid Fire | |
| NOS_PORTS Redwood City, CA, Redwood City, CA | 63 F° | - | - | - | BKB yönü 26 mil | 0.00 inç / hr | 0 ft | 2:00 PM PDT | MADIS | |
| Stratford Bay, Redwood City, CA | 63.2 F° | - | 52 F° | 66% | BGB yönü 12.0 mil | 0.00 inç / hr | -10 ft | 2:23 PM PDT | Rapid Fire | |
| Neighborhood 4, Foster City, CA | 66.4 F° | - | 51 F° | 58% | GGB yönü 4.0 mil | 0.00 inç / hr | 12 ft | 2:23 PM PDT | Rapid Fire | |
| Beresford Ave, Redwood City, CA | 74.1 F° | 77 F° | 53 F° | 41% | Batı yönü 5.8 mil | 0.00 inç / hr | 66 ft | 2:20 PM PDT | Normal | |
| Neighborhood One (The Hamiltons), Foster City, CA | 72.1 F° | 77 F° | 52 F° | 49% | KB yönü 0.0 mil | 0.00 inç / hr | 8 ft | 2:23 PM PDT | Rapid Fire | |
| Upper Hillsborough, Hillsborough, CA | 62.0 F° | - | 50 F° | 66% | KB yönü 7.0 mil | 0.00 inç / hr | 536 ft | 2:20 PM PDT | Normal | |
| Sunnybrae, San Mateo, CA | 65.6 F° | - | 46 F° | 49% | Batı yönü 5.0 mil | 0.00 inç / hr | 15 ft | 2:23 PM PDT | Rapid Fire | |
| 3rd Avenue, Foster City, CA | 59.4 F° | - | 51 F° | 73% | BGB yönü 29.0 mil | 0.00 inç / hr | 150 ft | 2:02 PM PDT | Normal | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 69 F° | - | 50 F° | 50% | KB yönü 1 mil | 0.00 inç / hr | 115 ft | 2:00 PM PDT | MADIS | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 69 F° | - | 50 F° | 51% | BKB yönü 0 mil | 0.00 inç / hr | 75 ft | 2:07 PM PDT | MADIS | |
| Kings Mountain, Woodside, CA | 54.8 F° | - | 52 F° | 90% | Batı yönü 5.0 mil | 0.00 inç / hr | 1700 ft | 2:23 PM PDT | Rapid Fire | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||
...Highest Winds In The Past 3 Hours...