| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 08:27 CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 59 | 57 | 81 | 62 | 85 | 63 | 72 | 63 |
| Rüzgar | 10 mph GGD | 22 mph GGD | 22 mph GGD | 18 mph GGD |
| Nem oranı | 95% | 51% | 45% | 72% |
| Chance of Precip. | 30% | 20% | 20% | 20% |
| Bulutluluk | 52% | 5% | 45% | 34% |
| Durum | Fırtına | Fırtına | Fırtına | Fırtına |
| Gün Doğumu & Gün Batımı |
6:10 AM
9:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 62 | 62 | 82 | 64 | 87 | 63 | 69 | 63 |
| Rüzgar | 14 mph GGD | 8 mph Güney | 7 mph GD | 11 mph DKD |
| Nem oranı | 96% | 54% | 44% | 80% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Bulutluluk | 42% | 17% | 21% | 34% |
| Durum | Fırtına | Açık | Açık | Fırtına Olasılığı |
| Gün Doğumu & Gün Batımı |
6:10 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 65 | 62 | 83 | 62 | 92 | 59 | 76 | 61 |
| Rüzgar | 9 mph DGD | 6 mph GGD | 6 mph GGD | 19 mph GGD |
| Nem oranı | 87% | 49% | 33% | 59% |
| Chance of Precip. | 20% | 10% | 10% | 0% |
| Bulutluluk | 18% | 12% | 16% | 52% |
| Durum | Fırtına Olasılığı | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:10 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 64 | 58 | 86 | 60 | 90 | 58 | 74 | 58 |
| Rüzgar | 16 mph Güney | 19 mph Güney | 16 mph GGD | 19 mph GGD |
| Nem oranı | 83% | 42% | 33% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 17% | 14% | 21% | 13% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:10 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 63 | 43 | 79 | 46 | 83 | 43 | 59 | 52 |
| Rüzgar | 13 mph BGB | 13 mph KB | 4 mph KKB | 10 mph DGD |
| Nem oranı | 47% | 31% | 24% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 10% | 6% | 14% | 4% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:11 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 64 | 62 | 86 | 65 | 83 | 62 | 66 | 61 |
| Rüzgar | 8 mph DGD | 2 mph GB | 5 mph GGB | 10 mph GD |
| Nem oranı | 92% | 50% | 47% | 84% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Bulutluluk | 20% | 4% | 6% | 53% |
| Durum | Fırtına Olasılığı | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:11 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 64 | 54 | 84 | 47 | 89 | 50 | 67 | 54 |
| Rüzgar | 12 mph Güney | 18 mph KB | 9 mph KB | 10 mph DKD |
| Nem oranı | 68% | 27% | 26% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 14% | 12% | 18% | 12% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:11 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 59 | 56 | 82 | 62 | 85 | 65 | 70 | 64 |
| Rüzgar | 8 mph DKD | 9 mph DGD | 12 mph GD | 5 mph DGD |
| Nem oranı | 90% | 50% | 49% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 10% | 5% | 9% | 3% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:12 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 62 | 62 | 83 | 63 | 86 | 63 | 72 | 64 |
| Rüzgar | 2 mph Güney | 3 mph Güney | 6 mph DGD | 6 mph GD |
| Nem oranı | 99% | 49% | 43% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 1% | 4% | 4% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:12 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 63 | 63 | 82 | 62 | 84 | 56 | 70 | 53 |
| Rüzgar | 4 mph GGD | 6 mph GGD | 8 mph GD | 7 mph GD |
| Nem oranı | 99% | 48% | 36% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 2% | 1% | 2% | 5% |
| Durum | Sis | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:12 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 62 | 51 | 81 | 50 | 83 | 50 | 70 | 52 |
| Rüzgar | 4 mph GGD | 5 mph GGD | 7 mph GD | 7 mph GD |
| Nem oranı | 62% | 34% | 31% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 10% | 10% | 5% | % |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Haziran 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLBF) | 83 F° | 55 F° |
| Rekor (KLBF) | 104 F° (1988) | 37 F° (1976) |
| Dün | 84 F° | 57 F° |
| Dünün Soğuma Derecesi Günleri: 6 | ||
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 06:10 CDT | 21:18 CDT |
| Günlük Tan | 05:36 CDT | 21:52 CDT |
| Deniz Tanı | 04:53 CDT | 22:35 CDT |
| Geceyarısı Yıldız Zamanı | 04:01 CDT | 23:27 CDT |
| Ay | 17:12 CDT | 02:57 CDT |
| Görünür Işığın Uzunluğu | 16h 16m | |
| Günün Uzunluğu |
15h 08m
Tomorrow will be 0m 3s longer.
|
|
| Şişkin Ay, 79% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
Jun 23
Dolunay
|
Jun 29
Son Hilãl
|
Jul 8
New
|
Jul 15
İlk Hilãl
|
| Station | Depth | Yükseklik | No new snow has been reported. |
|---|
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| North Platte | 66 F° | Açık | 07:53 CDT |
| Ogallala | 67 F° | Açık | 07:15 MDT |
| Lexington | 67 F° | Açık | 08:15 CDT |
| Thedford | 65 F° | Fırtına | 08:15 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
GLA54N Denver, CO |
KLBF | 08:51AM | On Time |
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KLBF) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 180° (Güney) |
| Ceiling: | Unlimited |
METAR KLBF 191253Z AUTO 17005KT 10SM CLR 19/14 A2996 RMK AO2 SLP122 T01890144
| Event | Date | Tahmin |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Sıcaklık | Sıcaklık endeksi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| W0AVM, North Platte, NE | 71.8 F° | 74 F° | 62 F° | 70% | Güney yönü 1.3 mil | 0.00 inç / hr | 2805 ft | 8:27 AM CDT | Rapid Fire | |
| MesoWest KEITH1 , Maxwell, NE | 61 F° | - | - | - | Kuzey yönü - | 0.00 inç / hr | 2757 ft | 7:00 AM CDT | MADIS | |
| NEDOR Sutherland & I-80 @ MP 158, Sutherland, NE | 65 F° | - | 61 F° | 88% | Güney yönü 11 mil | 0.00 inç / hr | 3067 ft | 8:03 AM CDT | MADIS | |
| APRSWXNET Brady NE , Brady, NE | 63 F° | - | 58 F° | 83% | KB yönü 0 mil | 0.00 inç / hr | 2588 ft | 7:57 AM CDT | MADIS | |
| MesoWest BRADY1 , Brady, NE | 58 F° | - | - | - | Kuzey yönü - | 0.00 inç / hr | 2649 ft | 7:00 AM CDT | MADIS | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||