| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 22:20 EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Fırtına Olasılığı. Yüksek: 77F. Rüzgar Hızı: 5-15 mil. Rüzgar Yönü: Güney. Chance of Precip. 50%. |
| Fırtına Olasılığı. Düşük: 55F. Rüzgar Hızı: 5-10 mil. Rüzgar Yönü: GGB. Chance of Precip. 60%. |
| Fırtına Olasılığı. Yüksek: 72F. Rüzgar Hızı: 5-10 mil. Rüzgar Yönü: BGB. Chance of Precip. 60%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 62 | 57 | 74 | 62 | 72 | 61 | 63 | 60 |
| Rüzgar | 1 mph Doğu | 7 mph GGB | 9 mph GGB | 5 mph Güney |
| Nem oranı | 84% | 64% | 67% | 91% |
| Chance of Precip. | 40% | 50% | 50% | 60% |
| Bulutluluk | 62% | 42% | 59% | 86% |
| Durum | Sağanak Yağmur | Fırtına Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı |
| Gün Doğumu & Gün Batımı |
6:07 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 62 | 59 | 63 | 57 | 64 | 57 | 56 | 55 |
| Rüzgar | 5 mph GGB | 9 mph GB | 10 mph Batı | 9 mph Batı |
| Nem oranı | 90% | 82% | 78% | 95% |
| Chance of Precip. | 60% | 60% | 60% | 50% |
| Bulutluluk | 69% | 90% | 78% | 75% |
| Durum | Fırtına Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı |
| Gün Doğumu & Gün Batımı |
6:06 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 50 | 49 | 48 | 42 | 52 | 40 | 42 | 33 |
| Rüzgar | 11 mph BKB | 14 mph KB | 12 mph KB | 7 mph KB |
| Nem oranı | 95% | 82% | 63% | 68% |
| Chance of Precip. | 50% | 30% | 10% | 10% |
| Bulutluluk | 80% | 93% | 27% | 17% |
| Durum | Yağmur Olasılığı | Yağmur Olasılığı | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
6:06 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 32 | 28 | 54 | 26 | 59 | 32 | 48 | 37 |
| Rüzgar | 6 mph KB | 11 mph KB | 10 mph KB | 5 mph KB |
| Nem oranı | 82% | 31% | 39% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 99% | 7% | 100% |
| Durum | Açık | Kapalı | Açık | Kapalı |
| Gün Doğumu & Gün Batımı |
6:05 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 36 | 54 | 35 | 60 | 44 | 52 | 43 |
| Rüzgar | 3 mph KB | 4 mph BKB | 5 mph KB | 2 mph Kuzey |
| Nem oranı | 81% | 46% | 55% | 70% |
| Chance of Precip. | 10% | 0% | 10% | 20% |
| Bulutluluk | 64% | 100% | 70% | 100% |
| Durum | Çok Bulutlu | Kapalı | Çok Bulutlu | Yağmur Olasılığı |
| Gün Doğumu & Gün Batımı |
6:04 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 43 | 58 | 52 | 62 | 54 | 53 | 43 |
| Rüzgar | 2 mph Batı | 3 mph BGB | 5 mph BKB | 2 mph KKB |
| Nem oranı | 94% | 76% | 72% | 70% |
| Chance of Precip. | 20% | 20% | 10% | 0% |
| Bulutluluk | 81% | 100% | 78% | 63% |
| Durum | Yağmur Olasılığı | Yağmur Olasılığı | Çok Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:04 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 49 | 47 | 63 | 56 | 56 | 55 | 52 | 47 |
| Rüzgar | 3 mph Doğu | 3 mph GGD | 3 mph GGB | 3 mph GGB |
| Nem oranı | 90% | 78% | 97% | 86% |
| Chance of Precip. | 10% | 30% | 30% | 10% |
| Bulutluluk | 99% | 98% | 100% | 75% |
| Durum | Kapalı | Yağmur Olasılığı | Yağmur Olasılığı | Çok Bulutlu |
| Gün Doğumu & Gün Batımı |
6:03 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 48 | 48 | 68 | 59 | 73 | 62 | 63 | 61 |
| Rüzgar | 2 mph GGB | 4 mph BGB | 3 mph BGB | 3 mph GGB |
| Nem oranı | 99% | 72% | 69% | 90% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Bulutluluk | 47% | 32% | 26% | 24% |
| Durum | Sis | Parçalı Bulutlu | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
6:03 AM
8:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 64 | 59 | 74 | 60 | 74 | 63 | 65 | 63 |
| Rüzgar | 3 mph GGB | 3 mph GB | 3 mph GB | 3 mph GGB |
| Nem oranı | 85% | 61% | 65% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 26% | 24% | 18% | 15% |
| Durum | Parçalı Bulutlu | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:02 AM
8:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 65 | 63 | 74 | 63 | 75 | 65 | 66 | 64 |
| Rüzgar | 4 mph GGB | 4 mph GB | 3 mph GB | 3 mph GB |
| Nem oranı | 88% | 65% | 69% | 93% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Bulutluluk | 13% | 18% | 29% | 44% |
| Durum | Açık | Açık | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:02 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 64 | 76 | 64 | 75 | 66 | 67 | 64 |
| Rüzgar | 3 mph GB | 4 mph BGB | 4 mph BGB | 3 mph GB |
| Nem oranı | 94% | 66% | 71% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Bulutluluk | 64% | % | % | % |
| Durum | Çok Bulutlu | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Mayıs 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KBKW) | 71 F° | 51 F° |
| Rekor (KBKW) | 90 F° (1941) | 29 F° (1907) |
| Dün | 69 F° | 61 F° |
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 06:07 EDT | 20:31 EDT |
| Günlük Tan | 05:37 EDT | 21:01 EDT |
| Deniz Tanı | 05:00 EDT | 21:38 EDT |
| Geceyarısı Yıldız Zamanı | 04:19 EDT | 22:19 EDT |
| Ay | 16:46 EDT (5/21) | 03:30 EDT (5/21) |
| Görünür Işığın Uzunluğu | 15h 23m | |
| Günün Uzunluğu |
14h 23m
Tomorrow will be 1m 29s longer.
|
|
| Şişkin Ay, 87% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
May 25
Dolunay
|
May 31
Son Hilãl
|
Jun 8
New
|
Jun 16
İlk Hilãl
|
| State Highs | State Lows |
|---|---|
|
89 °F
Point Pleasant
88 °F
Huntington
87 °F
Martinsburg
86 °F
Parkersburg
86 °F
Pineville
|
53 °F
Lewisburg
55 °F
Elkins
57 °F
Beckley
60 °F
Buckhannon
61 °F
Pineville
|
| Station | Depth | Yükseklik | No new snow has been reported. |
|---|
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| Lewisburg | 63 F° | Az Bulutlu | 22:15 EDT |
| Beckley | 64 F° | Kapalı | 21:51 EDT |
| Hot Springs | 66 F° | Açık | 22:15 EDT |
| Sutton | Bu istasyondan veri gelmiyor | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KLWB) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 248° (BGB) |
| Ceiling: | Unlimited |
METAR KLWB 220215Z AUTO 22003KT 10SM SCT060 17/13 A3002 RMK AO2
| Event | Date | Tahmin |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Sıcaklık | Sıcaklık endeksi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Sulphur Springs, WV | 71.8 F° | 70 F° | 67 F° | 86% | BGB yönü 6.9 mil | 0.00 inç / hr | 1719 ft | 10:20 PM EDT | Rapid Fire | |
| APRSWXNET Lewisburg WV , Lewisburg, WV | 67 F° | - | 63 F° | 86% | Batı yönü 0 mil | 0.00 inç / hr | 2070 ft | 9:45 PM EDT | MADIS | |
| Bunny's Holler Live Weather, Auto, WV | 69.6 F° | - | 61 F° | 74% | Güney yönü 2.6 mil | 0.00 inç / hr | 2543 ft | 10:19 PM EDT | Rapid Fire | |
| Mt Nebo, WV | 67.1 F° | - | 61 F° | 81% | GGB yönü 6.0 mil | 0.00 inç / hr | 2195 ft | 10:19 PM EDT | Rapid Fire | |
| Anthonys Creek, White Sulphur Springs, WV | 69.1 F° | - | 57 F° | 65% | GB yönü 0.0 mil | 0.00 inç / hr | 2066 ft | 10:17 PM EDT | Normal | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||