| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 01:08 MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Yağmur Olasılığı. Yüksek: 68F. Rüzgar Hızı: 5-10 mil. Rüzgar Yönü: Güney. Chance of Precip. 30%. |
| Fırtına Olasılığı. Düşük: 41F. Rüzgar Hızı: 5-15 mil. Rüzgar Yönü: BKB. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 36 | 34 | 59 | 36 | 61 | 34 | 46 | 39 |
| Rüzgar | 5 mph DGD | 6 mph GB | 7 mph Batı | 3 mph BKB |
| Nem oranı | 91% | 43% | 37% | 73% |
| Chance of Precip. | 40% | 30% | 30% | 20% |
| Bulutluluk | 44% | 74% | 69% | 59% |
| Durum | Yağmur Olasılığı | Yağmur Olasılığı | Yağmur Olasılığı | Yağmur Olasılığı |
| Gün Doğumu & Gün Batımı |
5:46 AM
9:17 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 36 | 63 | 41 | 55 | 41 | 46 | 45 |
| Rüzgar | 1 mph DKD | 7 mph Batı | 13 mph Batı | 1 mph KB |
| Nem oranı | 84% | 45% | 57% | 88% |
| Chance of Precip. | 20% | 40% | 40% | 40% |
| Bulutluluk | 71% | 78% | 72% | 67% |
| Durum | Yağmur Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı | Yağmur Olasılığı |
| Gün Doğumu & Gün Batımı |
5:45 AM
9:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 41 | 57 | 43 | 52 | 43 | 48 | 34 |
| Rüzgar | 5 mph BKB | 9 mph BKB | 5 mph Batı | 2 mph BKB |
| Nem oranı | 88% | 60% | 68% | 57% |
| Chance of Precip. | 40% | 50% | 50% | 10% |
| Bulutluluk | 67% | 68% | 68% | 0% |
| Durum | Yağmur Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı | Açık |
| Gün Doğumu & Gün Batımı |
5:45 AM
9:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 37 | 30 | 63 | 39 | 70 | 41 | 50 | 45 |
| Rüzgar | 1 mph DKD | 2 mph KKB | 6 mph DKD | 2 mph GD |
| Nem oranı | 72% | 41% | 34% | 85% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Bulutluluk | 50% | 92% | 90% | 100% |
| Durum | Parçalı Bulutlu | Kapalı | Fırtına Olasılığı | Yağmur Olasılığı |
| Gün Doğumu & Gün Batımı |
5:44 AM
9:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 48 | 41 | 57 | 46 | 63 | 41 | 46 | 36 |
| Rüzgar | 2 mph BKB | 6 mph GB | 4 mph Batı | 2 mph BKB |
| Nem oranı | 76% | 66% | 45% | 64% |
| Chance of Precip. | 10% | 40% | 20% | 10% |
| Bulutluluk | 100% | 100% | 100% | 100% |
| Durum | Kapalı | Yağmur Olasılığı | Yağmur Olasılığı | Kapalı |
| Gün Doğumu & Gün Batımı |
5:43 AM
9:21 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 36 | 48 | 41 | 54 | 45 | 48 | 41 |
| Rüzgar | 2 mph BKB | 5 mph BKB | 5 mph BKB | 3 mph Batı |
| Nem oranı | 68% | 74% | 72% | 79% |
| Chance of Precip. | 0% | 20% | 30% | 20% |
| Bulutluluk | 100% | 98% | 89% | 97% |
| Durum | Kapalı | Yağmur Olasılığı | Yağmur Olasılığı | Yağmur Olasılığı |
| Gün Doğumu & Gün Batımı |
5:42 AM
9:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 43 | 41 | 50 | 45 | 37 | 37 | 32 | 30 |
| Rüzgar | 2 mph BGB | 3 mph BGB | 4 mph KB | 1 mph Güney |
| Nem oranı | 92% | 77% | 100% | 94% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Bulutluluk | 100% | 99% | 100% | 3% |
| Durum | Yağmur Olasılığı | Yağmur Olasılığı | Yağmur Olasılığı | Açık |
| Gün Doğumu & Gün Batımı |
5:42 AM
9:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 39 | 28 | 59 | 34 | 55 | 39 | 39 | 37 |
| Rüzgar | 2 mph Güney | 2 mph BKB | 2 mph KB | 1 mph Kuzey |
| Nem oranı | 66% | 39% | 54% | 97% |
| Chance of Precip. | 0% | 20% | 20% | 20% |
| Bulutluluk | 0% | 13% | 27% | 58% |
| Durum | Açık | Fırtına Olasılığı | Yağmur Olasılığı | Fırtına Olasılığı |
| Gün Doğumu & Gün Batımı |
5:41 AM
9:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 37 | 57 | 34 | 52 | 32 | 39 | 30 |
| Rüzgar | 1 mph KD | 1 mph Kuzey | 2 mph KKD | 2 mph KKD |
| Nem oranı | 82% | 40% | 44% | 68% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Bulutluluk | 90% | 69% | 48% | 42% |
| Durum | Kapalı | Fırtına Olasılığı | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:40 AM
9:25 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 43 | 30 | 57 | 32 | 57 | 34 | 41 | 36 |
| Rüzgar | 1 mph DKD | 1 mph Kuzey | 1 mph Kuzey | 1 mph KKD |
| Nem oranı | 59% | 36% | 42% | 76% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Bulutluluk | 36% | 60% | 84% | 83% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Çok Bulutlu | Çok Bulutlu |
| Gün Doğumu & Gün Batımı |
5:40 AM
9:26 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 36 | 61 | 34 | 61 | 32 | 43 | 30 |
| Rüzgar | 1 mph GD | 2 mph Batı | 2 mph BKB | 1 mph BKB |
| Nem oranı | 69% | 36% | 33% | 57% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Bulutluluk | 82% | % | % | % |
| Durum | Çok Bulutlu | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Mayıs 25, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMSO) | 70 F° | 42 F° |
| Rekor (KMSO) | 94 F° (1928) | 26 F° (1964) |
| Dün | 64 F° | 37 F° |
| Dünün Isınma Derecesi Günleri: 14 | ||
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 05:46 MDT | 21:17 MDT |
| Günlük Tan | 05:08 MDT | 21:55 MDT |
| Deniz Tanı | 04:17 MDT | 22:46 MDT |
| Geceyarısı Yıldız Zamanı | 03:10 MDT | 23:55 MDT |
| Ay | 22:08 MDT | 06:19 MDT |
| Görünür Işığın Uzunluğu | 16h 47m | |
| Günün Uzunluğu |
15h 30m
Tomorrow will be 1m 58s longer.
|
|
| Dolunay, 100% of the Moon is Illuminated | ||||
|
Bugün
Dolunay
|
May 31
Son Hilãl
|
Jun 8
New
|
Jun 16
İlk Hilãl
|
Jun 23
Dolunay
|
| State Highs | State Lows |
|---|---|
|
54 °F
Billings
53 °F
Havre
53 °F
Glendive
52 °F
Livingston
52 °F
Miles City
|
35 °F
West Yellowstone
39 °F
Missoula
41 °F
Cut Bank
41 °F
Butte
42 °F
Kalispell
|
| Station | Depth | Yükseklik |
|---|---|---|
| Kraft Creek | 0 in | 4750 ft |
| North Fork Jocko | 56 in | 6330 ft |
| Moss Peak | 68 in | 6780 ft |
| Stuart Mountain | 45 in | 7400 ft |
| Sleeping Woman | 0 in | 6150 ft |
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| Missoula | 39 F° | Açık | 00:53 MDT |
| Kalispell | 42 F° | Açık | 00:55 MDT |
| Drummond | Bu istasyondan veri gelmiyor | ||
| Flight | To | ETA | Status |
|---|---|---|---|
|
AIP5014 Billings, MT |
KMSO | 02:15AM | On Time |
|
AIP5036 Billings, MT |
KMSO | 02:36AM | On Time |
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KMSO) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 270° (Batı) |
| Ceiling: | Unlimited |
METAR KMSO 250653Z AUTO 31004KT 10SM CLR 04/01 A3003 RMK AO2 SLP172 T00390006 401780028
| Event | Date | Tahmin |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Sıcaklık | Rüzgar Etkisi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS CONDON WORK CENTER MT, Condon, MT | 39 F° | 39 F° | 35 F° | 87% | Batı yönü 0 mil | 0.00 inç / hr | 3684 ft | 1:08 AM MDT | MADIS | |
| MesoWest KRAFT CREEK , Condon, MT | 37 F° | 37 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 4750 ft | 12:00 AM MDT | MADIS | |
| MesoWest Swan Lake South MT-83 MP 47 , Condon, MT | 41 F° | 41 F° | 38 F° | 89% | GGD yönü 0 mil | 0.00 inç / hr | 3549 ft | 12:50 AM MDT | MADIS | |
| KC7MRQ Station #1, Ronan, MT | 39.3 F° | 39 F° | 36 F° | 89% | KKB yönü 0.0 mil | 0.00 inç / hr | 3070 ft | 1:44 AM MDT | Normal | |
| RAWS RONAN MT, Ronan, MT | 43 F° | 39 F° | 35 F° | 72% | KD yönü 6 mil | 0.00 inç / hr | 3233 ft | 11:31 PM MDT | MADIS | |
| Monte's Place, Pablo, MT | 39.2 F° | 39 F° | 33 F° | 78% | Kuzey yönü 0.0 mil | 0.00 inç / hr | 3120 ft | 1:48 AM MDT | Normal | |
| HADS SEELEY LAKE 3NW RANGER STATION MT, Seeley Lake, MT | 37 F° | 37 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 4100 ft | 12:30 AM MDT | MADIS | |
| MesoWest ST. IGNATIUS , Saint Ignatius, MT | 45 F° | 45 F° | 34 F° | 64% | GD yönü 2 mil | 0.00 inç / hr | 2939 ft | 12:15 AM MDT | MADIS | |
| Flathead Lake Orchard, Polson, MT | 43.3 F° | 41 F° | 26 F° | 49% | BGB yönü 4.5 mil | 0.00 inç / hr | 2980 ft | 1:49 AM MDT | Rapid Fire | |
| CCS20, Polson, MT | 42.5 F° | 42 F° | 31 F° | 63% | GB yönü 0.0 mil | 0.00 inç / hr | 2960 ft | 1:49 AM MDT | Rapid Fire | |
| Downtown, Seeley Lake, MT | 39.2 F° | 39 F° | 30 F° | 70% | DGD yönü 0.0 mil | 0.00 inç / hr | 4045 ft | 12:48 AM MST | Rapid Fire | |
| MesoWest BISSON CREEK , Polson, MT | 37 F° | 37 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 4924 ft | 11:00 PM MDT | MADIS | |
| MesoWest NORTH FORK JOCKO , Seeley Lake, MT | 33 F° | 33 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 6330 ft | 12:00 AM MDT | MADIS | |
| RAWS PISTOL CREEK MT, Arlee, MT | 31 F° | 25 F° | 28 F° | 88% | GGB yönü 6 mil | 0.00 inç / hr | 6042 ft | 12:41 AM MDT | MADIS | |
| MesoWest MOSS PEAK , Polson, MT | 32 F° | 32 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 6779 ft | 12:00 AM MDT | MADIS | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||
...Highest Winds In The Past 18 Hours...