| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 16:45 CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parçalı Bulutlu. Düşük: 72F. Rüzgar Hızı: 10-20 mil. Rüzgar Yönü: GGD. Chance of Precip. 30%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 63 | 82 | 65 | 83 | 65 | 74 | 65 |
| Rüzgar | 5 mph GD | 14 mph Güney | 15 mph GGD | 12 mph GGD |
| Nem oranı | 89% | 58% | 55% | 73% |
| Chance of Precip. | 10% | 10% | 10% | 30% |
| Bulutluluk | 13% | 39% | 45% | 39% |
| Durum | Açık | Parçalı Bulutlu | Parçalı Bulutlu | Fırtına Olasılığı |
| Gün Doğumu & Gün Batımı |
6:01 AM
8:48 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 64 | 77 | 69 | 82 | 71 | 80 | 70 |
| Rüzgar | 11 mph GGD | 8 mph GGD | 15 mph GGD | 13 mph GGD |
| Nem oranı | 78% | 77% | 67% | 70% |
| Chance of Precip. | 30% | 40% | 40% | 10% |
| Bulutluluk | 76% | 97% | 67% | 29% |
| Durum | Fırtına Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:01 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 76 | 68 | 84 | 71 | 91 | 72 | 82 | 70 |
| Rüzgar | 13 mph GGD | 18 mph Güney | 16 mph Güney | 11 mph Güney |
| Nem oranı | 74% | 64% | 52% | 66% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Bulutluluk | 21% | 24% | 28% | 99% |
| Durum | Açık | Açık | Parçalı Bulutlu | Kapalı |
| Gün Doğumu & Gün Batımı |
6:02 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 79 | 65 | 87 | 71 | 85 | 74 | 78 | 69 |
| Rüzgar | 12 mph Güney | 12 mph Güney | 13 mph Güney | 11 mph Güney |
| Nem oranı | 61% | 58% | 67% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 94% | 69% | 0% | 82% |
| Durum | Kapalı | Çok Bulutlu | Açık | Çok Bulutlu |
| Gün Doğumu & Gün Batımı |
6:02 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 73 | 68 | 83 | 71 | 84 | 74 | 76 | 69 |
| Rüzgar | 10 mph Güney | 16 mph Güney | 12 mph Güney | 11 mph GGD |
| Nem oranı | 84% | 64% | 71% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 15% | 29% |
| Durum | Açık | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:02 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 71 | 67 | 84 | 71 | 83 | 73 | 75 | 67 |
| Rüzgar | 10 mph Güney | 15 mph GGB | 14 mph Güney | 13 mph Güney |
| Nem oranı | 89% | 64% | 68% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 80% | 0% | 11% | 50% |
| Durum | Çok Bulutlu | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:02 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 75 | 64 | 86 | 71 | 88 | 73 | 77 | 65 |
| Rüzgar | 12 mph Güney | 18 mph GGB | 14 mph Güney | 11 mph Güney |
| Nem oranı | 71% | 60% | 60% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 96% | 60% | 14% | 0% |
| Durum | Kapalı | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:03 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 66 | 86 | 72 | 90 | 76 | 77 | 71 |
| Rüzgar | 10 mph GGB | 12 mph GGB | 11 mph GGB | 11 mph Güney |
| Nem oranı | 83% | 62% | 62% | 82% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Bulutluluk | 51% | 45% | 12% | 0% |
| Durum | Fırtına Olasılığı | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:03 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 67 | 84 | 71 | 90 | 74 | 75 | 71 |
| Rüzgar | 9 mph GGB | 5 mph GGB | 4 mph Güney | 5 mph Güney |
| Nem oranı | 85% | 63% | 60% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 0% | 0% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:03 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 71 | 67 | 82 | 69 | 83 | 73 | 72 | 71 |
| Rüzgar | 3 mph GGB | 4 mph GGB | 4 mph Güney | 4 mph GGD |
| Nem oranı | 86% | 64% | 71% | 94% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 0% | 3% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:04 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 70 | 67 | 82 | 69 | 82 | 73 | 72 | 71 |
| Rüzgar | 3 mph GGB | 4 mph GGB | 5 mph Güney | 5 mph GGD |
| Nem oranı | 92% | 65% | 71% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 8% | 8% | 3% | 1% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 70 | 67 | 82 | 68 | 83 | 71 | 83 | 70 |
| Rüzgar | 3 mph Güney | 4 mph Güney | 5 mph Güney | 7 mph GGD |
| Nem oranı | 92% | 63% | 66% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 1% | % | % | % |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Haziran 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCNU) | 86 F° | 66 F° |
| Rekor (KCNU) | 105 F° (1918) | 49 F° (1912) |
| Dün | 86 F° | 60 F° |
| Dünün Soğuma Derecesi Günleri: 8 | ||
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 06:01 CDT | 20:48 CDT |
| Günlük Tan | 05:30 CDT | 21:20 CDT |
| Deniz Tanı | 04:51 CDT | 21:59 CDT |
| Geceyarısı Yıldız Zamanı | 04:06 CDT | 22:44 CDT |
| Ay | 16:45 CDT | 02:43 CDT |
| Görünür Işığın Uzunluğu | 15h 49m | |
| Günün Uzunluğu |
14h 47m
Tomorrow will be 0m 3s longer.
|
|
| Şişkin Ay, 82% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
Jun 23
Dolunay
|
Jun 29
Son Hilãl
|
Jul 8
New
|
Jul 15
İlk Hilãl
|
| Station | Depth | Yükseklik | No new snow has been reported. |
|---|
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| Chanute | 85 F° | Az Bulutlu | 16:52 CDT |
| Emporia | 84 F° | Açık | 16:53 CDT |
| Parsons | 85 F° | Parçalı Bulutlu | 16:52 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KCNU) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 213° (GGB) |
| Ceiling: | Unlimited |
METAR KCNU 192152Z AUTO 16011KT 10SM FEW055 SCT110 29/18 A2998 RMK AO2 SLP142 T02940178
| Event | Date | Tahmin |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Tahmin |
|---|---|---|
| Dodgers vs. Yankees | 1:05 PM EDT on June 19, 2013 | Clear, 74 F° |
| Orioles vs. Tigers | 1:08 PM EDT on June 19, 2013 | Clear, 72 F° |
| Event | Date | Tahmin |
|---|---|---|
| Almería vs. Girona | 8:00 PM CEST on June 19, 2013 | Chance of a Thunderstorm, High 80° F/ 27° C |
| Houston vs. Montreal | 8:00 PM EDT on June 19, 2013 | Forecast not available. |
| Event | Date | Tahmin |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 70 F° |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Tahmin |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 58 F° |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 58 F° |
| Station Location | Sıcaklık | Sıcaklık endeksi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto, KS | 83.8 F° | 86 F° | 66 F° | 56% | GGB yönü 2.0 mil | 0.00 inç / hr | 971 ft | 4:45 PM CDT | Normal | |
| HADS VERDIGRIS RIVER AT TORONTO KS, Toronto, KS | 83 F° | 84 F° | 63 F° | 52% | Kuzey yönü 6 mil | 0.00 inç / hr | 960 ft | 4:30 PM CDT | MADIS | |
| HADS FALL RIVER LAKE NEAR FALL RIVER KS, Fall River, KS | 84 F° | 87 F° | 67 F° | 57% | Güney yönü 10 mil | 0.00 inç / hr | 1020 ft | 4:00 PM CDT | MADIS | |
| MesoWest ROPER , Buffalo, KS | 83 F° | 81 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 889 ft | 3:50 PM CDT | MADIS | |
| NonFedAWOS EUREKA , Eureka, KS | 84 F° | 85 F° | 63 F° | 48% | GGD yönü 16 mil | 0.00 inç / hr | 1208 ft | 4:38 PM CDT | MADIS | |
| MesoWest LEROY , Le Roy, KS | 91 F° | 87 F° | - | - | Kuzey yönü - | 0.00 inç / hr | 993 ft | 4:10 PM CDT | MADIS | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||