| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 20:58 CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 69 | 68 | 83 | 70 | 89 | 67 | 76 | 69 |
| Rüzgar | 4 mph Doğu | 13 mph GD | 13 mph GGD | 12 mph DGD |
| Nem oranı | 97% | 62% | 48% | 79% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Bulutluluk | 36% | 55% | 23% | 17% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Fırtına | Açık |
| Gün Doğumu & Gün Batımı |
6:20 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 68 | 87 | 67 | 94 | 63 | 78 | 70 |
| Rüzgar | 12 mph GGD | 18 mph GGB | 20 mph Güney | 15 mph GGD |
| Nem oranı | 86% | 50% | 33% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Bulutluluk | 31% | 21% | 19% | 19% |
| Durum | Parçalı Bulutlu | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:20 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 69 | 87 | 67 | 92 | 60 | 79 | 70 |
| Rüzgar | 12 mph Güney | 17 mph Güney | 17 mph Güney | 12 mph GGD |
| Nem oranı | 86% | 50% | 34% | 73% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Bulutluluk | 45% | 30% | 20% | 21% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:21 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 57 | 88 | 61 | 92 | 60 | 79 | 61 |
| Rüzgar | 8 mph Güney | 13 mph Güney | 15 mph Güney | 11 mph GGD |
| Nem oranı | 60% | 40% | 32% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 15% | 17% | 10% | 9% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:21 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 74 | 62 | 88 | 64 | 91 | 59 | 79 | 63 |
| Rüzgar | 10 mph Güney | 14 mph GGB | 15 mph Güney | 12 mph GGD |
| Nem oranı | 64% | 43% | 34% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 5% | 33% | 18% | 14% |
| Durum | Açık | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:21 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 73 | 64 | 86 | 63 | 90 | 58 | 80 | 62 |
| Rüzgar | 11 mph Güney | 14 mph GGB | 14 mph Güney | 12 mph GGD |
| Nem oranı | 68% | 45% | 34% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 55% | 20% | 42% | 31% |
| Durum | Parçalı Bulutlu | Açık | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
6:21 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 75 | 63 | 86 | 66 | 89 | 64 | 81 | 64 |
| Rüzgar | 10 mph Güney | 14 mph GGB | 14 mph Güney | 12 mph GGD |
| Nem oranı | 65% | 52% | 43% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 78% | 19% | 50% | 16% |
| Durum | Çok Bulutlu | Açık | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
6:22 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 74 | 64 | 87 | 66 | 91 | 63 | 80 | 62 |
| Rüzgar | 10 mph Güney | 12 mph GGB | 12 mph Güney | 11 mph GGD |
| Nem oranı | 71% | 49% | 39% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 25% | 9% | 44% | 21% |
| Durum | Açık | Açık | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
6:22 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 74 | 59 | 87 | 59 | 90 | 60 | 78 | 61 |
| Rüzgar | 9 mph Güney | 6 mph Güney | 7 mph GGD | 7 mph GD |
| Nem oranı | 60% | 38% | 35% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 0% | 0% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:22 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 60 | 87 | 61 | 90 | 61 | 76 | 63 |
| Rüzgar | 4 mph GGD | 4 mph Güney | 6 mph GD | 6 mph GD |
| Nem oranı | 67% | 40% | 37% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 0% | 0% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
6:23 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 64 | 86 | 63 | 90 | 63 | 77 | 63 |
| Rüzgar | 3 mph GGD | 4 mph GGD | 6 mph GD | 7 mph GD |
| Nem oranı | 74% | 45% | 39% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 0% | 2% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 64 | 84 | 63 | 90 | 61 | 77 | 59 |
| Rüzgar | 4 mph GGD | 4 mph GGD | 6 mph GD | 7 mph GD |
| Nem oranı | 76% | 47% | 37% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 4% | % | % | % |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Haziran 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 91 F° | 68 F° |
| Rekor | 105 F° (2011) | 48 F° (1982) |
| Dün | 86 F° | 68 F° |
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| Jones, Oklahoma | 88 mil | 2.7 | 03:08 CDT 2013-06-16 |
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 06:20 CDT | 20:49 CDT |
| Günlük Tan | 05:51 CDT | 21:19 CDT |
| Deniz Tanı | 05:14 CDT | 21:55 CDT |
| Geceyarısı Yıldız Zamanı | 04:34 CDT | 22:35 CDT |
| Ay | 16:50 CDT (6/19) | 02:58 CDT (6/19) |
| Görünür Işığın Uzunluğu | 15h 27m | |
| Günün Uzunluğu |
14h 28m
Tomorrow will be 0m 3s longer.
|
|
| Şişkin Ay, 84% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
Jun 23
Dolunay
|
Jun 29
Son Hilãl
|
Jul 8
New
|
Jul 15
İlk Hilãl
|
| Station | Depth | Yükseklik | No new snow has been reported. |
|---|
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| Fort Sill | 79 F° | Açık | 20:58 CDT |
| Lawton | 79 F° | Açık | 20:53 CDT |
| Duncan | 77 F° | Açık | 21:15 CDT |
| Frederick | 77 F° | Açık | 20:53 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KFSI) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 140° (SE) |
| Ceiling: | Unlimited |
METAR KFSI 200158Z AUTO 14007KT 10SM CLR 26/22 A2992 RMK AO2 SLP123 T02600222
| Event | Date | Tahmin |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Tahmin |
|---|---|---|
| Royals vs. Indians | 7:05 PM EDT on June 19, 2013 | Clear, 65 F° |
| Dodgers vs. Yankees | 7:05 PM EDT on June 19, 2013 | Clear, 72 F° |
| Event | Date | Tahmin |
|---|---|---|
| Houston vs. Montreal | 8:00 PM EDT on June 19, 2013 | Forecast not available. |
| Colorado vs. Chicago | 1:30 AM BST on June 20, 2013 | Overcast, High 80° F/ 27° C |
| Event | Date | Tahmin |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 68 F° |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Tahmin |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 58 F° |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 58 F° |
| Station Location | Sıcaklık | Sıcaklık endeksi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 MILE CREEK, LAWTON, OK | 79.2 F° | 82 F° | 70 F° | 75% | Doğu yönü 3.1 mil | 0.00 inç / hr | 1142 ft | 9:21 PM CDT | Rapid Fire | |
| RURAL COMANCHE CY, Geronimo, OK | 78.4 F° | 81 F° | 72 F° | 80% | GD yönü 0.0 mil | 0.00 inç / hr | 1100 ft | 9:20 PM CDT | Normal | |
| RAWS WICHITA OK, Meers, OK | 78 F° | 80 F° | 63 F° | 60% | GGD yönü 8 mil | 0.00 inç / hr | 1832 ft | 8:29 PM CDT | MADIS | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||