| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 12:14 MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 23 | 57 | 19 | 57 | 7 | 48 | 9 |
| Rüzgar | 8 mph GB | 18 mph GGB | 26 mph GB | 13 mph BGB |
| Nem oranı | 48% | 22% | 13% | 19% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Bulutluluk | 6% | 5% | 4% | 16% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:41 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 9 | 57 | 10 | 57 | 7 | 46 | 10 |
| Rüzgar | 12 mph BGB | 19 mph GB | 23 mph GB | 11 mph BGB |
| Nem oranı | 25% | 14% | 12% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 3% | 5% | 40% | 6% |
| Durum | Açık | Açık | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
5:41 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 10 | 57 | 10 | 59 | 10 | 46 | 10 |
| Rüzgar | 10 mph BGB | 18 mph GB | 19 mph BGB | 5 mph GB |
| Nem oranı | 27% | 15% | 14% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 7% | 9% | 29% | 28% |
| Durum | Açık | Açık | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:41 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 9 | 54 | 9 | 55 | 9 | 45 | 16 |
| Rüzgar | 5 mph GB | 13 mph GB | 16 mph BGB | 6 mph Batı |
| Nem oranı | 23% | 16% | 15% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 7% | 58% | 47% | 65% |
| Durum | Açık | Parçalı Bulutlu | Parçalı Bulutlu | Çok Bulutlu |
| Gün Doğumu & Gün Batımı |
5:41 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 16 | 55 | 12 | 55 | 12 | 46 | 14 |
| Rüzgar | 3 mph BGB | 8 mph GGB | 11 mph BGB | 5 mph BGB |
| Nem oranı | 34% | 17% | 16% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 10% | 4% | 74% | 46% |
| Durum | Açık | Açık | Çok Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:42 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 41 | 10 | 57 | 10 | 57 | 14 | 50 | 14 |
| Rüzgar | 5 mph GB | 12 mph BGB | 15 mph BGB | 6 mph Batı |
| Nem oranı | 28% | 15% | 17% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 64% | 57% | 100% | 29% |
| Durum | Çok Bulutlu | Parçalı Bulutlu | Kapalı | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:42 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 43 | 10 | 59 | 10 | 57 | 10 | 46 | 14 |
| Rüzgar | 6 mph Batı | 7 mph BGB | 9 mph BKB | 6 mph BKB |
| Nem oranı | 25% | 14% | 15% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 90% | 45% | 99% | 4% |
| Durum | Kapalı | Parçalı Bulutlu | Kapalı | Açık |
| Gün Doğumu & Gün Batımı |
5:42 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 16 | 63 | 14 | 66 | 14 | 54 | 18 |
| Rüzgar | 6 mph BKB | 3 mph Güney | 5 mph Güney | 0 mph GGD |
| Nem oranı | 30% | 15% | 12% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 23% | 6% | 72% | 3% |
| Durum | Açık | Açık | Çok Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
5:43 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 48 | 21 | 66 | 21 | 61 | 21 | 55 | 23 |
| Rüzgar | 1 mph Batı | 3 mph BGB | 2 mph KB | 1 mph GGB |
| Nem oranı | 33% | 17% | 20% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 13% | 12% | 54% | 27% |
| Durum | Açık | Açık | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:43 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 45 | 25 | 64 | 28 | 59 | 32 | 50 | 37 |
| Rüzgar | 2 mph BGB | 3 mph BGB | 3 mph BKB | 2 mph GB |
| Nem oranı | 45% | 26% | 36% | 61% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Bulutluluk | 35% | 33% | 31% | 45% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:43 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 46 | 43 | 63 | 43 | 57 | 45 | 48 | 43 |
| Rüzgar | 3 mph BGB | 5 mph Batı | 6 mph KB | 2 mph Batı |
| Nem oranı | 87% | 48% | 61% | 80% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Bulutluluk | 59% | 53% | 47% | % |
| Durum | Yağmur Olasılığı | Fırtına Olasılığı | Fırtına Olasılığı | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Haziran 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGUC) | 72 F° | 37 F° |
| Rekor (KGUC) | 84 F° (2006) | 33 F° (1998) |
| Dün | 59 F° | 36 F° |
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 05:41 MDT | 20:31 MDT |
| Günlük Tan | 05:09 MDT | 21:02 MDT |
| Deniz Tanı | 04:29 MDT | 21:42 MDT |
| Geceyarısı Yıldız Zamanı | 03:44 MDT | 22:28 MDT |
| Ay | 16:29 MDT | 02:24 MDT |
| Görünür Işığın Uzunluğu | 15h 53m | |
| Günün Uzunluğu |
14h 50m
Tomorrow will be 0m 3s longer.
|
|
| Şişkin Ay, 81% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
Jun 23
Dolunay
|
Jun 29
Son Hilãl
|
Jul 8
New
|
Jul 15
İlk Hilãl
|
| Station | Depth | Yükseklik |
|---|---|---|
| Schofield Pass | 0 in | 10700 ft |
| Glen Cove | 0 in | 11460 ft |
| North Lost Trail | 2 in | 9200 ft |
| Kiln | 0 in | 9600 ft |
| Michigan Creek | 0 in | 10600 ft |
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| Monarch Pass | 59 F° | Açık | 12:14 MDT |
| Saguache | 73 F° | Açık | 12:15 MDT |
| Salida | 81 F° | Açık | 12:15 MDT |
| Cottonwood Pass | Bu istasyondan veri gelmiyor | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KMYP) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 210° (SSW) |
| Ceiling: | Unlimited |
METAR KMYP 191814Z AUTO 21016G21KT 10SM CLR 15/M08 A3048 RMK AO2
| Event | Date | Tahmin |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Sıcaklık | Sıcaklık endeksi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| CODOT Monarch Pass (60), Sargents, CO | 60 F° | - | 16 F° | 17% | Güney yönü 16 mil | 0.00 inç / hr | 11262 ft | 12:11 PM MDT | MADIS | |
| RAWS LUJAN CO, Gunnison, CO | 67 F° | - | 6 F° | 9% | Güney yönü 11 mil | 0.00 inç / hr | 11078 ft | 11:57 AM MDT | MADIS | |
| ghost town 10250 ft, near St. Elmo, pequot, mn | 67.3 F° | - | 11 F° | 11% | KB yönü 9.0 mil | - / hr | 10250 ft | 12:31 PM MDT | Normal | |
| MesoWest PORPHYRY CREEK , Sargents, CO | 60 F° | - | - | - | Kuzey yönü - | 0.00 inç / hr | 10760 ft | 11:00 AM MDT | MADIS | |
| MesoWest HAYDEN PASS , Coaldale, CO | 56 F° | - | - | - | Kuzey yönü - | 0.00 inç / hr | 10718 ft | 11:00 AM MDT | MADIS | |
| RAWS BEAR CREEK CO, Monarch, CO | 68 F° | - | 14 F° | 12% | GGB yönü 11 mil | 0.00 inç / hr | 9000 ft | 11:34 AM MDT | MADIS | |
| RAWS NEEDLE CREEK CO, Gunnison, CO | 74 F° | 74 F° | 20 F° | 13% | KB yönü 3 mil | 0.00 inç / hr | 8993 ft | 11:22 AM MDT | MADIS | |
| Maysville, East Slope Monarch Pass, Salida, CO | 77.9 F° | 77 F° | 17 F° | 10% | Güney yönü 26.0 mil | 0.00 inç / hr | 8397 ft | 12:35 PM MDT | Rapid Fire | |
| HCN SAGUACHE AIRPORT SAGUACHE 2 WNW CO , Saguache, CO | 67 F° | - | - | - | Kuzey yönü - | 0.00 inç / hr | 7823 ft | 11:10 AM MDT | MADIS | |
| Elk Trail, Salida, CO | 77.5 F° | 77 F° | 23 F° | 13% | GGD yönü 15.0 mil | 0.00 inç / hr | 8130 ft | 12:35 PM MDT | Rapid Fire | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||