| Source | Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 08:47 PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 52 | 44 | 62 | 42 | 61 | 40 | 52 | 44 |
| Rüzgar | 12 mph BKB | 15 mph BKB | 14 mph BKB | 5 mph BGB |
| Nem oranı | 74% | 46% | 45% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 14% | 36% | 12% | 25% |
| Durum | Açık | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:53 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 51 | 45 | 64 | 46 | 61 | 45 | 54 | 46 |
| Rüzgar | 7 mph BGB | 14 mph BKB | 13 mph Batı | 7 mph Batı |
| Nem oranı | 78% | 51% | 56% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 7% | 35% | 7% | 57% |
| Durum | Açık | Parçalı Bulutlu | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:53 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 54 | 47 | 62 | 47 | 62 | 47 | 56 | 50 |
| Rüzgar | 7 mph BGB | 11 mph Batı | 12 mph Batı | 8 mph Batı |
| Nem oranı | 76% | 58% | 58% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 45% | 57% | 12% | 81% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Açık | Çok Bulutlu |
| Gün Doğumu & Gün Batımı |
5:52 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 54 | 52 | 64 | 52 | 62 | 51 | 54 | 49 |
| Rüzgar | 9 mph Batı | 12 mph BKB | 14 mph Batı | 9 mph BKB |
| Nem oranı | 88% | 64% | 66% | 82% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Bulutluluk | 33% | 85% | 26% | 2% |
| Durum | Parçalı Bulutlu | Çok Bulutlu | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
5:52 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 54 | 47 | 59 | 47 | 60 | 50 | 56 | 52 |
| Rüzgar | 8 mph BKB | 14 mph BKB | 15 mph BKB | 10 mph Batı |
| Nem oranı | 75% | 65% | 68% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 53% | 39% | 57% | 2% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
5:51 AM
8:21 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 56 | 54 | 60 | 52 | 65 | 52 | 56 | 54 |
| Rüzgar | 9 mph BKB | 12 mph BKB | 12 mph Batı | 7 mph Batı |
| Nem oranı | 87% | 75% | 62% | 91% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Bulutluluk | 42% | 62% | 53% | 56% |
| Durum | Parçalı Bulutlu | Parçalı Bulutlu | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:51 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 56 | 53 | 65 | 48 | 62 | 48 | 56 | 48 |
| Rüzgar | 11 mph BKB | 15 mph BKB | 18 mph BKB | 11 mph Batı |
| Nem oranı | 90% | 54% | 59% | 74% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Bulutluluk | 72% | 46% | 1% | 0% |
| Durum | Çok Bulutlu | Parçalı Bulutlu | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:50 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 54 | 47 | 66 | 46 | 65 | 45 | 55 | 46 |
| Rüzgar | 10 mph BKB | 11 mph KB | 17 mph BKB | 12 mph BKB |
| Nem oranı | 76% | 48% | 50% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 6% | 5% | 2% | 1% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:50 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 53 | 46 | 63 | 46 | 64 | 46 | 55 | 48 |
| Rüzgar | 10 mph KB | 12 mph KB | 19 mph BKB | 13 mph KB |
| Nem oranı | 77% | 54% | 53% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 1% | 1% | 1% | 3% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:49 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 54 | 48 | 65 | 48 | 63 | 47 | 56 | 48 |
| Rüzgar | 11 mph KB | 12 mph KB | 18 mph BKB | 12 mph KB |
| Nem oranı | 81% | 55% | 55% | 71% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Bulutluluk | 6% | 19% | 33% | 19% |
| Durum | Açık | Açık | Parçalı Bulutlu | Açık |
| Gün Doğumu & Gün Batımı |
5:49 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 55 | 48 | 65 | 48 | 64 | 47 | 57 | 48 |
| Rüzgar | 9 mph KB | 9 mph KB | 15 mph BKB | 10 mph BKB |
| Nem oranı | 74% | 51% | 52% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 5% | % | % | % |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Mayıs 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSFO) | 68 F° | 52 F° |
| Rekor (KSFO) | 88 F° (2000) | 46 F° (1954) |
| Dün | 62 F° | 48 F° |
| Dünün Isınma Derecesi Günleri: 10 | ||
| Şehir | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Yer | Sıcaklık |
|---|---|
| San Francisco, CA | 57.9 F° |
| Richmond, CA | 61.0 F° |
| Port Chicago, CA | 64.0 F° |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 05:53 PDT | 20:18 PDT |
| Günlük Tan | 05:23 PDT | 20:48 PDT |
| Deniz Tanı | 04:46 PDT | 21:25 PDT |
| Geceyarısı Yıldız Zamanı | 04:06 PDT | 22:06 PDT |
| Ay | 18:58 PDT | 04:40 PDT |
| Görünür Işığın Uzunluğu | 15h 24m | |
| Günün Uzunluğu |
14h 24m
Tomorrow will be 1m 23s longer.
|
|
| Şişkin Ay, 97% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
May 24
Dolunay
|
May 31
Son Hilãl
|
Jun 8
New
|
Jun 16
İlk Hilãl
|
| State Highs | State Lows |
|---|---|
|
82 °F
El Centro
82 °F
Imperial
81 °F
Needles
78 °F
Blythe
75 °F
Thermal
|
19 °F
Truckee-Tahoe
27 °F
South Lake Tahoe
32 °F
Weaverville
34 °F
Montague
36 °F
Blue Canyon
|
| Station | Depth | Yükseklik |
|---|---|---|
| Blue Lakes | 1 in | 8000 ft |
| Carson Pass | 0 in | 8500 ft |
| Forestdale Creek | 1 in | 8029 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| Leavitt Lake | 57 in | 9400 ft |
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| San Carlos | 54 F° | Az Bulutlu | 08:47 PDT |
| San Francisco | 54 F° | Parçalı Bulutlu | 08:56 PDT |
| Palo Alto | 54 F° | Az Bulutlu | 08:47 PDT |
| Hayward | 54 F° | Açık | 08:54 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
UAL6351 Denver, CO |
KSFO | 09:25AM | On Time |
|
UAL1235 Newark, NJ |
KSFO | 09:31AM | On Time |
|
SWA2267 Las Vegas, NV |
KSFO | 09:32AM | On Time |
|
UAL221 Washington, DC |
KSFO | 09:33AM | On Time |
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR (KSQL) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 270° (West) |
| Ceiling: | Unlimited |
METAR KSQL 231547Z 27012G18KT 7SM FEW016 SCT025 SCT030 12/05 A3000
| Event | Date | Tahmin |
|---|---|---|
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Parçalı Bulutlu, 63F° |
| Event | Date | Tahmin |
|---|---|---|
| Cubs vs. Pirates | 12:35 PM EDT on May 23, 2013 | Chance of a Thunderstorm, 72 F° |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 23, 2013 | Chance of Rain, High 57° F/ 14° C |
| Rockies vs. Giants | 7:15 PM PDT on May 24, 2013 | Clear, 58 F° |
| Rockies vs. Giants | 1:05 PM PDT on May 25, 2013 | Partly Cloudy, 65 F° |
| Event | Date | Tahmin |
|---|---|---|
| Standard Liege vs. Gent | 8:30 PM CEST on May 23, 2013 | Rain, High 50° F/ 10° C |
| FC Utrecht vs. FC Twente | 8:45 PM CEST on May 23, 2013 | Rain, High 51° F/ 11° C |
| Event | Date | Tahmin |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 67 F° |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Tahmin |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Mostly Cloudy, 67 F° |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 F° |
| U.S. Open Championship | 8:30 AM PDT on June 13, 2013 | Average High 70° F/ 21° C |
| U.S. Open Championship | 8:30 AM PDT on June 14, 2013 | Average High 71° F/ 21° C |
| Station Location | Sıcaklık | Rüzgar Etkisi | Çiğ noktası | Nem oranı | Rüzgar | Yağış | Yükseklik | Güncellenme Zamanı | Biçim | Websitesi |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial, Redwood City, CA | 56.4 F° | - | 42 F° | 59% | DGD yönü 6.0 mil | 0.00 inç / hr | 10 ft | 9:45 AM PDT | Normal | |
| Redwood Shores, Redwood City, CA | 63.7 F° | - | 45 F° | 50% | Batı yönü 0.0 mil | 0.00 inç / hr | 0 ft | 9:47 AM PDT | Rapid Fire | |
| White Oaks, San Carlos, CA | 55.5 F° | - | 41 F° | 59% | Kuzey yönü 5.0 mil | 0.00 inç / hr | 52 ft | 9:40 AM PDT | Normal | |
| Belmont - Island Park, Belmont, CA | 57.0 F° | - | 40 F° | 53% | BKB yönü 11.0 mil | 0.00 inç / hr | 5 ft | 9:47 AM PDT | Rapid Fire | |
| Edgewood Park, Redwood City, CA | 55.7 F° | - | 39 F° | 54% | BGB yönü 3.0 mil | - / hr | 53 ft | 9:44 AM PDT | Normal | |
| Stratford Bay, Redwood City, CA | 53.7 F° | - | 44 F° | 70% | KKB yönü 9.0 mil | 0.00 inç / hr | -10 ft | 9:47 AM PDT | Rapid Fire | |
| NOS_PORTS Redwood City, CA, Redwood City, CA | 52 F° | - | - | - | Kuzey yönü - | 0.00 inç / hr | 0 ft | 9:18 AM PDT | MADIS | |
| Lauriedale, San Mateo, CA | 55.3 F° | - | 43 F° | 64% | Batı yönü 0.9 mil | 0.00 inç / hr | 30 ft | 9:47 AM PDT | Rapid Fire | |
| Neighborhood 4, Foster City, CA | 55.7 F° | - | 43 F° | 63% | BGB yönü 0.0 mil | 0.00 inç / hr | 12 ft | 9:46 AM PDT | Rapid Fire | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 59.2 F° | - | 44 F° | 56% | Batı yönü 4.7 mil | - / hr | 128 ft | 9:42 AM PDT | Normal | |
| Lakeview Way/Summit, Emerald Hills, CA | 56.1 F° | - | 42 F° | 59% | KB yönü 3.2 mil | - / hr | 443 ft | 9:46 AM PDT | Normal | |
| Redwood City Hills, Redwood City, CA | 56.1 F° | - | 41 F° | 56% | BGB yönü 3.1 mil | 0.00 inç / hr | 170 ft | 9:47 AM PDT | Normal | |
| Belmont - Arroyo View, Belmont, CA | 52.3 F° | - | 44 F° | 72% | Güney yönü 2.0 mil | 0.00 inç / hr | 482 ft | 9:04 AM PDT | Rapid Fire | |
| Emerald Hills, Emerald Hills, CA | 54.6 F° | - | 43 F° | 64% | Batı yönü 2.0 mil | 0.00 inç / hr | 486 ft | 9:45 AM PDT | Normal | |
| Sterling Heights, Redwood City, CA | 54.2 F° | - | 42 F° | 62% | KB yönü 12.0 mil | 0.00 inç / hr | 134 ft | 9:46 AM PDT | Rapid Fire | |
| APRSWXNET Belmont CA , Belmont, CA | 55 F° | - | 45 F° | 69% | GB yönü 2 mil | 0.00 inç / hr | 357 ft | 9:11 AM PDT | MADIS | |
| Laurelwood, San Mateo, CA | 52.3 F° | - | 42 F° | 69% | GD yönü 0.0 mil | - / hr | 300 ft | 9:40 AM PDT | Normal | |
| Neighborhood One (The Hamiltons), Foster City, CA | 58.6 F° | - | 44 F° | 58% | KB yönü 0.0 mil | 0.00 inç / hr | 8 ft | 9:46 AM PDT | Rapid Fire | |
| Lower Hillcrest, Emerald Hills, CA | 55.1 F° | - | 43 F° | 63% | Kuzey yönü 0.0 mil | 0.00 inç / hr | 535 ft | 9:47 AM PDT | Rapid Fire | |
| Emerald Hills, Redwood City, CA | 62.1 F° | - | 38 F° | 41% | Batı yönü 17.0 mil | 0.00 inç / hr | 790 ft | 9:45 AM PDT | Normal | |
| RAWS PULGAS CA, Half Moon Bay, CA | 50 F° | 45 F° | 38 F° | 64% | Batı yönü 13 mil | 0.00 inç / hr | 644 ft | 9:18 AM PDT | MADIS | |
| Sunset Way, Emerald Hills, CA | 51.2 F° | - | 41 F° | 69% | BGB yönü 12.0 mil | 0.00 inç / hr | 748 ft | 9:45 AM PDT | Normal | |
| Stulsaft Park, Redwood City, CA | 64.1 F° | - | 46 F° | 52% | Kuzey yönü 0.0 mil | 0.00 inç / hr | 233 ft | 9:47 AM PDT | Rapid Fire | |
| Emerald Hills, Redwood City, CA | 52.3 F° | - | 42 F° | 67% | KD yönü 3.1 mil | 0.00 inç / hr | 538 ft | 9:46 AM PDT | Rapid Fire | |
| 3rd Avenue, Foster City, CA | 52.3 F° | - | 43 F° | 79% | GB yönü 17.0 mil | 0.00 inç / hr | 150 ft | 9:02 AM PDT | Normal | |
| Beresford Ave, Redwood City, CA | 58.6 F° | - | 42 F° | 53% | Batı yönü 2.2 mil | 0.00 inç / hr | 66 ft | 9:40 AM PDT | Normal | |
| Sunnybrae, San Mateo, CA | 55.5 F° | - | 38 F° | 52% | DGD yönü 2.0 mil | 0.00 inç / hr | 15 ft | 9:47 AM PDT | Rapid Fire | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 58 F° | - | 41 F° | 54% | KB yönü 4 mil | 0.00 inç / hr | 115 ft | 9:15 AM PDT | MADIS | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 54 F° | - | 41 F° | 61% | BGB yönü 0 mil | 0.00 inç / hr | 75 ft | 8:31 AM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 58.0 F° | - | 42 F° | 55% | BKB yönü 3.0 mil | 0.00 inç / hr | 70 ft | 9:46 AM PDT | Rapid Fire | |
| North Shoreview, San Mateo, CA | 54.1 F° | - | 44 F° | 70% | KB yönü 6.0 mil | 0.00 inç / hr | 10 ft | 9:47 AM PDT | Rapid Fire | |
| Woodside, Woodside, CA | 54.5 F° | - | 43 F° | 65% | BKB yönü 1.0 mil | 0.00 inç / hr | 375 ft | 9:45 AM PDT | Normal | |
| Kings Mountain, Woodside, CA | 45.9 F° | 41 F° | 42 F° | 86% | Batı yönü 9.0 mil | 0.00 inç / hr | 1700 ft | 9:47 AM PDT | Rapid Fire | |
| Havadurumu bilgilerinizi dünyanın geri kalanıyla paylaşmak ister misiniz? İstasyonumu Ekle! | ||||||||||
...Highest Winds In The Past Hour...