Rapid Fire Güncellemeleri™ |
Güncellenme Zamanı 15:00 EEST - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
Radar imagery is not available for this location.
Bölgenizde aktif kamera yok
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 57 | 72 | 63 | 70 | 61 | 66 | 55 |
| Rüzgar | 16 mph BGB | 13 mph BKB | 7 mph KKB | 1 mph Batı |
| Nem oranı | 72% | 73% | 75% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 10% | 6% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:09 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 52 | 70 | 57 | 70 | 57 | 66 | 55 |
| Rüzgar | 4 mph GGD | 13 mph KD | 12 mph DKD | 10 mph Doğu |
| Nem oranı | 59% | 61% | 62% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 14% | 26% |
| Durum | Açık | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:09 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 64 | 54 | 70 | 54 | 70 | 55 | 66 | 54 |
| Rüzgar | 8 mph DGD | 13 mph KD | 14 mph DKD | 11 mph DGD |
| Nem oranı | 64% | 55% | 60% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 16% | 19% |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
5:09 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 48 | 72 | 54 | 72 | 59 | 70 | 57 |
| Rüzgar | 10 mph GD | 15 mph DKD | 15 mph DKD | 11 mph GD |
| Nem oranı | 53% | 51% | 63% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 30% | 34% |
| Durum | Açık | Açık | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:09 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 70 | 54 | 77 | 59 | 75 | 63 | 73 | 59 |
| Rüzgar | 10 mph GD | 14 mph DKD | 13 mph Doğu | 9 mph GD |
| Nem oranı | 56% | 54% | 62% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 32% | 39% |
| Durum | Açık | Açık | Parçalı Bulutlu | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:09 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 73 | 59 | 77 | 63 | 75 | 64 | 73 | 63 |
| Rüzgar | 4 mph Güney | 9 mph KD | 10 mph Doğu | 5 mph DGD |
| Nem oranı | 60% | 60% | 66% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 16% | 36% |
| Durum | Açık | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:10 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 63 | 73 | 63 | 73 | 64 | 73 | 63 |
| Rüzgar | 1 mph GB | 8 mph KKD | 8 mph DKD | 10 mph GGD |
| Nem oranı | 71% | 66% | 71% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 23% | 36% |
| Durum | Açık | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
5:10 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 72 | 63 | 75 | 63 | 75 | 64 | 72 | 63 |
| Rüzgar | 5 mph Doğu | 9 mph KKD | 10 mph DKD | 6 mph GD |
| Nem oranı | 72% | 62% | 68% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 100% | 23% | 16% | 35% |
| Durum | Kapalı | Açık | Açık | Parçalı Bulutlu |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 63 | 72 | 63 | 68 | 63 | 63 | 63 |
| Rüzgar | 3 mph Batı | 4 mph KB | 4 mph KKB | 2 mph Batı |
| Nem oranı | 87% | 72% | 82% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 40% | 32% |
| Durum | Açık | Açık | Parçalı Bulutlu | Sis |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 63 | 72 | 64 | 68 | 64 | 63 | 63 |
| Rüzgar | 4 mph Batı | 6 mph KB | 6 mph KB | 4 mph Batı |
| Nem oranı | 90% | 76% | 85% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Bulutluluk | 0% | 0% | 0% | 0% |
| Durum | Açık | Açık | Açık | Sis |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 63 | 72 | 66 | 68 | 66 | 63 | 63 |
| Rüzgar | 6 mph Batı | 8 mph BKB | 8 mph KB | 7 mph Batı |
| Nem oranı | 92% | 83% | 97% | 100% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Bulutluluk | 1% | 1% | 1% | 3% |
| Durum | Açık | Açık | Sis | Sis |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Sıcaklık | Çiğ Noktası | 66 | 64 | 72 | 63 | 70 | 61 | 68 | 59 |
| Rüzgar | 7 mph Batı | 8 mph BKB | 20 mph BKB | 18 mph BKB |
| Nem oranı | 96% | 75% | 74% | 76% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Bulutluluk | % | % | % | % |
| Durum | Açık | Açık | Açık | Açık |
| Gün Doğumu & Gün Batımı |
Sun does not rise
|
|||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Gerçek Zaman | 05:09 EEST | 20:23 EEST |
| Günlük Tan | 04:34 EEST | 20:57 EEST |
| Deniz Tanı | 03:50 EEST | 21:42 EEST |
| Geceyarısı Yıldız Zamanı | 02:56 EEST | 22:36 EEST |
| Ay | 15:49 EEST | 01:44 EEST |
| Görünür Işığın Uzunluğu | 16h 23m | |
| Günün Uzunluğu |
15h 14m
Tomorrow will be 0m 5s longer.
|
|
| Şişkin Ay, 80% of the Moon is Illuminated | ||||
|
Bugün
Şişkin Ay
|
Jun 23
Dolunay
|
Jun 30
Son Hilãl
|
Jul 8
New
|
Jul 16
İlk Hilãl
|
| Şehir | Sıcaklık | Durum | Güncellenme Zamanı |
|---|---|---|---|
| Inebolu | Bu istasyondan veri gelmiyor | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Biçim | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | 17.0 kts. |
| Wind Dir: | 260° (West) |
| Ceiling: | 100000 ft |
AAXX 19124 17024 12670 22617 10243 20201 30085 40159 52005 60001 82100 333 82835 91126 92438