History for MTR978

CHIPPEWA PORT #5 MN US, Federal Dam, MN — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for Mayıs 24, 2013
« Previous Day
Next Day »
  Şu Anda: Yüksek: Düşük: Ortalama:
Sıcaklık: 64.0 F° 64.0 F° 35.0 F° 44.8 F°
Çiğ noktası: 30.0 F° 37.0 F° 30.0 F° 33.5 F°
Nem oranı: 28% 97% 28% 71%
Rüzgar Hızı: 7.0mil 7.0mil - 3.1mil
Ani Rüzgar: 15.0mil 16.0mil - -
Rüzgar: Güney - - GGB
Basınç: 0.00inç 0.00inç 40.00inç -
Yağış: 0.01inç      
Statistics for the rest of the month
    Yüksek: Düşük: Ortalama:
Sıcaklık:   87.0 F° 21.0 F° 48.4 F°
Çiğ noktası:   62.0 F° -99.9 F° 35.0 F°
Nem oranı:   100.0% 20.0% 67.6%
Rüzgar Hızı:   21.0mil from the Doğu - 6.5mil
Ani Rüzgar:   32.0mil from the Doğu - -
Rüzgar:   - - GGB
Basınç:   0.00inç 40.00inç -
Yağış:   1.77inç    
MTR978 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 47 ° 13 ' 45 '' ( 47.229 ° )
Lon: W 94 ° 8 ' 41 '' ( -94.145 ° )
Yükseklik (feet): 1295
Model:
Havadurumu İstasyonu Yazılımı:
Viewed 87 times since Mayıs 1, 2013
Uzaklık Ölçer
Your Latitude:
Your Longitude:
 
Weather Underground PWS MTR978
Tabular Data for Mayıs 24, 2013
Zaman Sıcaklık Çiğ noktası Basınç Rüzgar Rüzgar Hızı Ani Rüzgar Nem oranı Rainfall Rate (Hourly)
00:02 39.0 F° 36.0 - Calm   0.0mil 90% 0.00inç / 0.01inç total
00:12 39.0 F° 36.0 - Calm   0.0mil 90% 0.00inç / 0.01inç total
00:32 37.0 F° 35.0 - GGB 1.0mil 2.0mil 92% 0.00inç / 0.01inç total
00:42 37.0 F° 35.0 - GGB 1.0mil 2.0mil 92% 0.00inç / 0.01inç total
00:52 37.0 F° 35.0 - GGB 1.0mil 2.0mil 92% 0.00inç / 0.01inç total
01:02 37.0 F° 35.0 - GGB 1.0mil 2.0mil 92% 0.00inç / 0.01inç total
01:12 37.0 F° 35.0 - GGB 1.0mil 2.0mil 92% 0.00inç / 0.01inç total
01:32 35.0 F° 34.0 - Batı 3.0mil 4.0mil 96% 0.00inç / 0.01inç total
01:42 35.0 F° 34.0 - Batı 3.0mil 4.0mil 96% 0.00inç / 0.01inç total
01:52 35.0 F° 34.0 - Batı 3.0mil 4.0mil 96% 0.00inç / 0.01inç total
02:01 35.0 F° 34.0 - Batı 3.0mil 4.0mil 96% 0.00inç / 0.01inç total
02:11 35.0 F° 34.0 - Batı 3.0mil 4.0mil 96% 0.00inç / 0.01inç total
02:32 35.0 F° 34.0 - BGB 2.0mil 4.0mil 97% 0.00inç / 0.01inç total
02:42 35.0 F° 34.0 - BGB 2.0mil 4.0mil 97% 0.00inç / 0.01inç total
02:52 35.0 F° 34.0 - BGB 2.0mil 4.0mil 97% 0.00inç / 0.01inç total
03:02 35.0 F° 34.0 - BGB 2.0mil 4.0mil 97% 0.00inç / 0.01inç total
03:11 35.0 F° 34.0 - BGB 2.0mil 4.0mil 97% 0.00inç / 0.01inç total
03:33 39.0 F° 35.0 - GB 2.0mil 6.0mil 86% 0.00inç / 0.01inç total
03:42 39.0 F° 35.0 - GB 2.0mil 6.0mil 86% 0.00inç / 0.01inç total
03:52 39.0 F° 35.0 - GB 2.0mil 6.0mil 86% 0.00inç / 0.01inç total
04:02 39.0 F° 35.0 - GB 2.0mil 6.0mil 86% 0.00inç / 0.01inç total
04:11 39.0 F° 35.0 - GB 2.0mil 6.0mil 86% 0.00inç / 0.01inç total
04:33 38.0 F° 34.0 - GB 1.0mil 5.0mil 84% 0.00inç / 0.01inç total
04:42 38.0 F° 34.0 - GB 1.0mil 5.0mil 84% 0.00inç / 0.01inç total
04:53 38.0 F° 34.0 - GB 1.0mil 5.0mil 84% 0.00inç / 0.01inç total
05:03 38.0 F° 34.0 - GB 1.0mil 5.0mil 84% 0.00inç / 0.01inç total
05:12 38.0 F° 34.0 - GB 1.0mil 5.0mil 84% 0.00inç / 0.01inç total
05:33 36.0 F° 32.0 - KB 1.0mil 5.0mil 86% 0.00inç / 0.01inç total
05:42 36.0 F° 32.0 - KB 1.0mil 5.0mil 86% 0.00inç / 0.01inç total
05:53 36.0 F° 32.0 - KB 1.0mil 5.0mil 86% 0.00inç / 0.01inç total
06:02 36.0 F° 32.0 - KB 1.0mil 5.0mil 86% 0.00inç / 0.01inç total
06:12 36.0 F° 32.0 - KB 1.0mil 5.0mil 86% 0.00inç / 0.01inç total
06:32 36.0 F° 34.0 - BKB 1.0mil 3.0mil 93% 0.00inç / 0.01inç total
06:42 36.0 F° 34.0 - BKB 1.0mil 3.0mil 93% 0.00inç / 0.01inç total
06:52 36.0 F° 34.0 - BKB 1.0mil 3.0mil 93% 0.00inç / 0.01inç total
07:02 36.0 F° 34.0 - BKB 1.0mil 3.0mil 93% 0.00inç / 0.01inç total
07:11 36.0 F° 34.0 - BKB 1.0mil 3.0mil 93% 0.00inç / 0.01inç total
07:33 48.0 F° 37.0 - Güney 3.0mil 7.0mil 65% 0.00inç / 0.01inç total
07:42 48.0 F° 37.0 - Güney 3.0mil 7.0mil 65% 0.00inç / 0.01inç total
07:52 48.0 F° 37.0 - Güney 3.0mil 7.0mil 65% 0.00inç / 0.01inç total
08:02 48.0 F° 37.0 - Güney 3.0mil 7.0mil 65% 0.00inç / 0.01inç total
08:11 48.0 F° 37.0 - Güney 3.0mil 7.0mil 65% 0.00inç / 0.01inç total
08:42 52.0 F° 33.0 - Güney 6.0mil 12.0mil 49% 0.00inç / 0.00inç total
08:52 52.0 F° 33.0 - Güney 6.0mil 12.0mil 49% 0.00inç / 0.00inç total
09:01 52.0 F° 33.0 - Güney 6.0mil 12.0mil 49% 0.00inç / 0.00inç total
09:11 52.0 F° 33.0 - Güney 6.0mil 12.0mil 49% 0.00inç / 0.00inç total
09:32 57.0 F° 32.0 - GGB 5.0mil 16.0mil 38% 0.00inç / 0.00inç total
09:42 57.0 F° 32.0 - GGB 5.0mil 16.0mil 38% 0.00inç / 0.00inç total
09:52 57.0 F° 32.0 - GGB 5.0mil 16.0mil 38% 0.00inç / 0.00inç total
10:02 57.0 F° 32.0 - GGB 5.0mil 16.0mil 38% 0.00inç / 0.00inç total
10:11 57.0 F° 32.0 - GGB 5.0mil 16.0mil 38% 0.00inç / 0.00inç total
10:33 60.0 F° 30.0 - GGB 7.0mil 15.0mil 32% 0.00inç / 0.00inç total
10:43 60.0 F° 30.0 - GGB 7.0mil 15.0mil 32% 0.00inç / 0.00inç total
10:52 60.0 F° 30.0 - GGB 7.0mil 15.0mil 32% 0.00inç / 0.00inç total
11:03 60.0 F° 30.0 - GGB 7.0mil 15.0mil 32% 0.00inç / 0.00inç total
11:12 60.0 F° 30.0 - GGB 7.0mil 15.0mil 32% 0.00inç / 0.00inç total
11:33 64.0 F° 31.0 - Güney 6.0mil 16.0mil 29% 0.00inç / 0.00inç total
11:42 64.0 F° 31.0 - Güney 6.0mil 16.0mil 29% 0.00inç / 0.00inç total
11:52 64.0 F° 31.0 - Güney 6.0mil 16.0mil 29% 0.00inç / 0.00inç total
12:02 64.0 F° 31.0 - Güney 6.0mil 16.0mil 29% 0.00inç / 0.00inç total
12:12 64.0 F° 31.0 - Güney 6.0mil 16.0mil 29% 0.00inç / 0.00inç total
12:32 64.0 F° 30.0 - Güney 7.0mil 15.0mil 28% 0.00inç / 0.00inç total
Comma Delimited File